Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bowen, Nancy | Abt 1803 | Barnet, Caledonia, Vermont, USA | I107261 | DonFuller |
2 | Fuller, Jonathan S. | 1795 | Barnet, Caledonia, Vermont, USA | I107554 | DonFuller |
3 | Harvey, Ann Marie | 1823 | Barnet, Caledonia, Vermont, USA | I107647 | DonFuller |
4 | Harvey, Melvina | 16 Dec 1811 | Barnet, Caledonia, Vermont, USA | I13968 | DonFuller |
5 | Harvey, Minnie Grace | 1868 | Barnet, Caledonia, Vermont, USA | I107640 | DonFuller |
6 | Harvey, Major Ortas Gusters | 25 Jun 1817 | Barnet, Caledonia, Vermont, USA | I107285 | DonFuller |
7 | Harvey, Susan | 12 Mar 1808 | Barnet, Caledonia, Vermont, USA | I107548 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dansforth, Betsey S. | 12 Apr 1884 | Barnet, Caledonia, Vermont, USA | I107284 | DonFuller |
2 | Norris, Susan | 13 Aug 1872 | Barnet, Caledonia, Vermont, USA | I107283 | DonFuller |
3 | Winslow, Lydia N. | 27 Jun 1904 | Barnet, Caledonia, Vermont, USA | I107282 | DonFuller |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Snow / Harvey | 14 May 1837 | Barnet, Caledonia, Vermont, USA | F4802 | DonFuller |