Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Nov 1813 | Sudbury,Middlesex,Massachusetts, USA | I135166 | DonFuller |
2 | ![]() | 13 Sep 1835 | Sudbury,Middlesex,Massachusetts, USA | I32594 | DonFuller |
3 | ![]() | 4 Aug 1855 | Sudbury,Middlesex,Massachusetts, USA | I136233 | DonFuller |
4 | ![]() | 20 Mar 1854 | Sudbury,Middlesex,Massachusetts, USA | I136232 | DonFuller |
5 | ![]() | 1 Feb 1814 | Sudbury,Middlesex,Massachusetts, USA | I126082 | DonFuller |
6 | ![]() | 9 Jul 1852 | Sudbury,Middlesex,Massachusetts, USA | I136231 | DonFuller |
7 | ![]() | Abt 1821 | Sudbury,Middlesex,Massachusetts, USA | I126081 | DonFuller |
8 | ![]() | 30 Jan 1855 | Sudbury,Middlesex,Massachusetts, USA | I118104 | DonFuller |
9 | ![]() | 23 Sep 1856 | Sudbury,Middlesex,Massachusetts, USA | I118101 | DonFuller |
10 | ![]() | 21 Oct 1761 | Sudbury,Middlesex,Massachusetts, USA | I34303 | DonFuller |
11 | ![]() | 14 Apr 1742 | Sudbury,Middlesex,Massachusetts, USA | I25978 | DonFuller |
12 | ![]() | 13 Aug 1700 | Sudbury,Middlesex,Massachusetts, USA | I48429 | DonFuller |
13 | ![]() | 29 Jan 1823 | Sudbury,Middlesex,Massachusetts, USA | I90012 | DonFuller |
14 | ![]() | 29 Apr 1768 | Sudbury,Middlesex,Massachusetts, USA | I118096 | DonFuller |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fuller / Eaton | 29 Oct 1856 | Sudbury,Middlesex,Massachusetts, USA | F10664 | DonFuller |
2 | Fuller / Hunt | 3 Jan 1855 | Sudbury,Middlesex,Massachusetts, USA | F10665 | DonFuller |