Male Ernest Metcalf |
Birth | 15 Aug 1868 | Whitewater,Lincoln,Minnesota, USA ![]() |
Death | 6 Aug 1933 | USA ![]() |
Burial | 9 Aug 1933 | USA ![]() |
Marriage | Jan 1902 | USA ![]() |
Father | William Metcalf | F48235 Group Sheet | |
Mother | Cornelia Pease | F48235 Group Sheet |
Female Minnie Hannah Ladwig |
Birth | 28 Oct 1879 | Mower,Minnesota, USA ![]() |
Christening | Mower,Minnesota, USA ![]() |
|
Death | 19 May 1955 | USA ![]() |
Burial | 23 May 1955 | United Lutheran Cemetery,,Clearwater,Minnesota, USA ![]() |
Father | ||
Mother |
Female Edith Metcalf |
Birth | USA ![]() |
|
Death | USA ![]() |
|
Burial | Saint Lukes Cemetery,McIntosh,Polk,Minnesota, USA ![]() |
|
Spouse | Vernon M. Lanman | F48237 | |
Marriage |
Male + George Metcalf |
Birth | 6 Jan 1906 | USA ![]() |
Death | 14 Jul 1973 | Minnesota, USA ![]() |
Burial | Silver Creek Cemetery,Clearbrok,Clearwater,Minnesota, USA ![]() |
|
Spouse | Edna Mae Hanson | F48238 | |
Marriage | 7 Jun 1928 | Gonick,,Minnesota, USA ![]() |