Male Julius Daniel Walker |
Birth | 26 Nov 1826 | Covington,Tioga,Pennsylvania, USA ![]() |
Death | Olethe,Johnson,Kansas, USA ![]() |
|
Burial | ||
Marriage | 1849 [1] | |
Father | Isaac Walker | F20080 Group Sheet | |
Mother | Sally Harkness | F20080 Group Sheet |
Female Susan Green |
Birth | 6 Jan 1832 | Warren,Bristol,Rhode Island, USA ![]() |
Death | 29 Dec 1874 | Olethe,Johnson,Kansas, USA ![]() |
Burial | ||
Father | ||
Mother |
Male Harry Edgar Walker |
Birth | 1 May 1850 | Elmwood,Peoria,Illinois, USA ![]() |
Death | 20 Jan 1871 | Kansas, USA ![]() |
Burial |
Male William Walker |
Birth | 9 Aug 1852 | Illinois, USA ![]() |
Death | ||
Burial | ||
Spouse | Harriet Unknown | F49487 | |
Marriage | 20 Dec 1876 |
Female Annette Mabel Walker |
Birth | 24 Jun 1858 | Illinois, USA ![]() |
Death | 7 Nov 1859 | Elmwood,Peoria,Illinois, USA ![]() |
Burial |
Sources |
|