Name | Maria Nancy Cook | |
Birth | 12 Dec 1856 | Lime Springs,Howard,Iowa, USA |
Gender | Female | |
Death | 15 Oct 1921 | Parma,Canyon,Idaho, USA |
Burial | Parma Cemetery,Parma,Canyon,Idaho, USA | |
Person ID | I128488 | DonFuller |
Last Modified | 24 Aug 2022 |
Father | Reverend Henry Penfield Cook, b. 4 Apr 1831, Westmoreland,Oneida,New York, USA d. 17 Jul 1906, Fort Ripley,Crow Wing,Minnesota, USA (Age 75 years) | |
Mother | Sylvia Jane Risley, b. 2 Oct 1830, New York, USA d. 3 Jul 1915, Fort Ripley,Crow Wing,Minnesota, USA (Age 84 years) | |
Marriage | 20 Dec 1854 | Libertyville,,Illinois, USA |
Family ID | F44465 | Group Sheet | Family Chart |
Family | Lucius Gamaliel Rose, b. 9 Nov 1855, Indiana, USA d. 24 Mar 1926, Parma,Canyon,Idaho, USA (Age 70 years) | |||||||||||||
Marriage | 16 Oct 1878 | Lime Springs,Howard,Iowa, USA | ||||||||||||
Children |
|
|||||||||||||
Family ID | F44467 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Oct 2023 |