Name | John Munks | |
Birth | 1819 | Maryland, USA [1] |
Gender | Male | |
Death | 23 Oct 1908 | Baltimore, Maryland, USA [1] |
Burial | Green Mount Cemetery, Baltimore, Baltimore, Maryland, USA [1] | |
Person ID | I145760 | DonFuller |
Last Modified | 25 Oct 2019 |
Family | Elizabeth Maria Dana, b. 1826, Roxbury, Suffolk, Massachusetts, USA d. 18 Apr 1897, Baltimore, Maryland, USA (Age 71 years) | |
Marriage | 18 Oct 1849 | Roxbury, Suffolk, Massachusetts, USA [1] |
Family ID | F50847 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2023 |
Sources |
|