Name | Marie Anne Popon [1] | |
Birth | Jan 1802 | Poiseul, Haute-Marne, Champagne-Ardenne, France ![]() |
|
||
Gender | Female | |
Name | Febvre [1] | |
Reference Number | 7926 | |
Death | Est 1860 | Haute-Marne, Champagne-Ardenne, France ![]() |
Person ID | I7926 | Dechanet |
Last Modified | 22 Apr 2010 |
Father | Claude Popon, b. Est 1755, Haute-Marne, Champagne-Ardenne, France ![]() ![]() | |
Mother | Françoise Martin, b. Est 1760, Haute-Marne, Champagne-Ardenne, France ![]() ![]() | |
Marriage | Est 1780 | Haute-Marne, Champagne-Ardenne, France ![]() |
Family ID | F698 | Group Sheet | Family Chart |
Family | Etienne Febvre, b. 25 Apr 1807, Poiseul, Haute-Marne, Champagne-Ardenne, France ![]() ![]() | |
Marriage | 22 Jan 1823 | Poiseul, Haute-Marne, Champagne-Ardenne, France ![]() |
Family ID | F699 | Group Sheet | Family Chart |
Last Modified | 17 Feb 2017 |
Event Map |
|
|
Sources |
|