Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 May 1929 | Kamloops,Thompson-Nicola Regional District,British Columbia, Canada | I138922 | DonFuller |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Oct 1929 | Kamloops,Thompson-Nicola Regional District,British Columbia, Canada | I138300 | DonFuller |
2 | ![]() | 4 May 1929 | Kamloops,Thompson-Nicola Regional District,British Columbia, Canada | I138922 | DonFuller |
3 | ![]() | 15 Dec 1968 | Kamloops,Thompson-Nicola Regional District,British Columbia, Canada | I138315 | DonFuller |
4 | ![]() | 13 Dec 1969 | Kamloops,Thompson-Nicola Regional District,British Columbia, Canada | I138314 | DonFuller |
5 | ![]() | 29 Aug 1981 | Kamloops,Thompson-Nicola Regional District,British Columbia, Canada | I141521 | DonFuller |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bifano / Emery | 14 Dec 1946 | Kamloops,Thompson-Nicola Regional District,British Columbia, Canada | F49227 | DonFuller |