Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jul 1859 | Lawrence, Douglas, Kansas, USA | I116046 | DonFuller |
2 | ![]() | 23 Apr 1905 | Lawrence, Douglas, Kansas, USA | I58097 | DonFuller |
3 | ![]() | 31 Dec 1884 | Lawrence, Douglas, Kansas, USA | I82177 | DonFuller |
4 | ![]() | Oct 1857 | Lawrence, Douglas, Kansas, USA | I151089 | DonFuller |
5 | ![]() | 28 Jan 1867 | Lawrence, Douglas, Kansas, USA | I116052 | DonFuller |
6 | ![]() | 26 Jun 1861 | Lawrence, Douglas, Kansas, USA | I116030 | DonFuller |
7 | ![]() | 7 Dec 1859 | Lawrence, Douglas, Kansas, USA | I116025 | DonFuller |
8 | ![]() | 6 Jan 1884 | Lawrence, Douglas, Kansas, USA | I46106 | DonFuller |
9 | ![]() | 12 May 1908 | Lawrence, Douglas, Kansas, USA | I58076 | DonFuller |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1985 | Lawrence, Douglas, Kansas, USA | I155980 | DonFuller |
2 | ![]() | 30 Jan 2003 | Lawrence, Douglas, Kansas, USA | I155983 | DonFuller |
3 | ![]() | 20 Mar 2005 | Lawrence, Douglas, Kansas, USA | I155982 | DonFuller |
4 | ![]() | 18 Sep 1937 | Lawrence, Douglas, Kansas, USA | I160076 | DonFuller |
5 | ![]() | 23 Jan 1952 | Lawrence, Douglas, Kansas, USA | I57959 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Lawrence, Douglas, Kansas, USA | I116046 | DonFuller |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cooper / Kimball | 6 Oct 1875 | Lawrence, Douglas, Kansas, USA | F39590 | DonFuller |
2 | Starin / Wood | 24 Dec 1910 | Lawrence, Douglas, Kansas, USA | F19560 | DonFuller |
3 | Wood / Hutt | 10 Jul 1901 | Lawrence, Douglas, Kansas, USA | F19604 | DonFuller |