Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Jun 1816 | Lexington, Middlesex, Massachusetts, USA | I159775 | DonFuller |
2 | ![]() | 17 Sep 1824 | Lexington, Middlesex, Massachusetts, USA | I157996 | DonFuller |
3 | ![]() | 16 Apr 1867 | Lexington, Middlesex, Massachusetts, USA | I157997 | DonFuller |
4 | ![]() | 4 Aug 1868 | Lexington, Middlesex, Massachusetts, USA | I157998 | DonFuller |
5 | ![]() | 13 May 1752 | Lexington, Middlesex, Massachusetts, USA | I19016 | DonFuller |
6 | ![]() | 28 May 1754 | Lexington, Middlesex, Massachusetts, USA | I19017 | DonFuller |
7 | ![]() | 7 Jun 1746 | Lexington, Middlesex, Massachusetts, USA | I159400 | DonFuller |
8 | ![]() | 1821 | Lexington, Middlesex, Massachusetts, USA | I159908 | DonFuller |
9 | ![]() | 2 Jan 1824 | Lexington, Middlesex, Massachusetts, USA | I160179 | DonFuller |
10 | ![]() | 4 Apr 1879 | Lexington, Middlesex, Massachusetts, USA | I2174 | DonFuller |
11 | ![]() | 15 Dec 1895 | Lexington, Middlesex, Massachusetts, USA | I32556 | DonFuller |
12 | ![]() | 28 Oct 1734 | Lexington, Middlesex, Massachusetts, USA | I47065 | DonFuller |
13 | ![]() | 27 Jun 1771 | Lexington, Middlesex, Massachusetts, USA | I159402 | DonFuller |
14 | ![]() | 16 Sep 1815 | Lexington, Middlesex, Massachusetts, USA | I47398 | DonFuller |
15 | ![]() | 20 Jun 1732 | Lexington, Middlesex, Massachusetts, USA | I146251 | DonFuller |
16 | ![]() | 25 Apr 1795 | Lexington, Middlesex, Massachusetts, USA | I8962 | DonFuller |
17 | ![]() | 1783 | Lexington, Middlesex, Massachusetts, USA | I126401 | DonFuller |
18 | ![]() | 6 Oct 1847 | Lexington, Middlesex, Massachusetts, USA | I47421 | DonFuller |
19 | ![]() | 16 Apr 1816 | Lexington, Middlesex, Massachusetts, USA | I47418 | DonFuller |
20 | ![]() | 24 Aug 1841 | Lexington, Middlesex, Massachusetts, USA | I47419 | DonFuller |
21 | ![]() | 16 Dec 1842 | Lexington, Middlesex, Massachusetts, USA | I47420 | DonFuller |
22 | ![]() | 12 Sep 1760 | Lexington, Middlesex, Massachusetts, USA | I49716 | DonFuller |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Aug 1907 | Lexington, Middlesex, Massachusetts, USA | I159629 | DonFuller |
2 | ![]() | 14 Dec 1896 | Lexington, Middlesex, Massachusetts, USA | I157996 | DonFuller |
3 | ![]() | 25 Jul 1916 | Lexington, Middlesex, Massachusetts, USA | I157956 | DonFuller |
4 | ![]() | 4 Mar 1903 | Lexington, Middlesex, Massachusetts, USA | I59229 | DonFuller |
5 | ![]() | 19 Sep 1908 | Lexington, Middlesex, Massachusetts, USA | I159630 | DonFuller |
6 | ![]() | 6 Dec 1871 | Lexington, Middlesex, Massachusetts, USA | I59185 | DonFuller |
7 | ![]() | 22 Apr 2007 | Lexington, Middlesex, Massachusetts, USA | I17204 | DonFuller |
8 | ![]() | 2 Feb 1855 | Lexington, Middlesex, Massachusetts, USA | I148216 | DonFuller |
9 | ![]() | 15 Jun 1869 | Lexington, Middlesex, Massachusetts, USA | I8956 | DonFuller |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Chandler / Dudley | 26 Mar 1866 | Lexington, Middlesex, Massachusetts, USA | F55381 | DonFuller |
2 | Cutting / Merriman | 27 Mar 1755 | Lexington, Middlesex, Massachusetts, USA | F16287 | DonFuller |
3 | Deering / Gibbs | 29 Jun 1904 | Lexington, Middlesex, Massachusetts, USA | F45138 | DonFuller |
4 | Dudley / Brown | 14 Apr 1869 | Lexington, Middlesex, Massachusetts, USA | F55366 | DonFuller |
5 | Frisbie / Jackson | F10652 | DonFuller | ||
6 | Jackson / Leonard | 14 Jun 1919 | Lexington, Middlesex, Massachusetts, USA | F10651 | DonFuller |
7 | Reed / Stone | 1930 | Lexington, Middlesex, Massachusetts, USA | F52832 | DonFuller |