Tree: fullereriksen
Latitude: 53.4129100, Longitude: -8.2438900Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barber, Thomas | Abt 1820 | Ireland | I62973 | DonFuller |
2 | Burgess, Harvey | 31 May 1778 | Ireland | I65289 | DonFuller |
3 | Cootey, Lawrence | 1812 | Ireland | I737 | fullereriksen |
4 | Crawford, Matthew | 15 Mar 1802 | Ireland | I56521 | DonFuller |
5 | Dacey, Norah | 15 Jul 1834 | Ireland | I124681 | DonFuller |
6 | Duany, Mary | 1846 | Ireland | I33090 | DonFuller |
7 | Finlay, David | Abt 1849 | Ireland | I146881 | DonFuller |
8 | Flanagan, Richard | 1793 | Ireland | I154040 | DonFuller |
9 | Jones, Robert McKittrick I | 8 May 1849 | Ireland | I58895 | DonFuller |
10 | Keegan, Mary Ann | 1 Nov 1869 | Ireland | I115058 | DonFuller |
11 | King, Margaret M. | 1837 | Ireland | I5847 | fullereriksen |
12 | King, Margaret M. | 1837 | Ireland | I105439 | DonFuller |
13 | Maloney, Unknown | Ireland | I25158 | DonFuller | |
14 | McGrath, Timothy | Sep 1818 | Ireland | I154048 | DonFuller |
15 | Murphy, Catherine T. | Abt 1869 | Ireland | I142799 | DonFuller |
16 | Nolan, Frank P | 27 Jan 1887 | Ireland | I2418 | fullereriksen |
17 | Nolan, Frank P. | 27 Jan 1887 | Ireland | I151452 | DonFuller |
18 | Unknown, Alice M. | 1884 | Ireland | I154069 | DonFuller |
19 | Unknown, Mary | Abt 1840 | Ireland | I102775 | DonFuller |
20 | Unknown, Unknown | Ireland | I292 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | White, Thomas | Ireland | I277 | DonFuller |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | White / Callaghan | Ireland | F66 | DonFuller |