Tree: fullereriksen
Latitude: 38.5976262, Longitude: -80.4549026Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bidwell, Charles Thomas | 1861 | West Virginia, USA | I128793 | DonFuller |
2 | Boley, George Goff | 1885 | West Virginia, USA | I136930 | DonFuller |
3 | Cubbon, Claude Hastings | 14 Jul 1905 | West Virginia, USA | I56632 | DonFuller |
4 | Cubbon, Edward Herman | 9 Apr 1909 | West Virginia, USA | I56633 | DonFuller |
5 | Cubbon, George Curtis | 16 Dec 1913 | West Virginia, USA | I56635 | DonFuller |
6 | Cubbon, Harry Lewellyn | 26 Aug 1911 | West Virginia, USA | I56634 | DonFuller |
7 | Cubbon, Kenneth Eugene | 16 Jun 1903 | West Virginia, USA | I56631 | DonFuller |
8 | Fuller, Edmond V. | 1905 | West Virginia, USA | I151514 | DonFuller |
9 | Mcatee, James A. | 28 May 1856 | West Virginia, USA | I155037 | DonFuller |
10 | Payne, Leah Martha | 12 May 1882 | West Virginia, USA | I136420 | DonFuller |
11 | Unknown, Daisy | Abt 1910 | West Virginia, USA | I144890 | DonFuller |
12 | Whitmore, Clark G. | 18 Oct 1905 | West Virginia, USA | I134193 | DonFuller |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Payne, Arthur William | 2 Feb 1919 | West Virginia, USA | I66884 | DonFuller |
2 | Payne, Clyde Turley | 1918 | West Virginia, USA | I136426 | DonFuller |
3 | Payne, Daisy | 20 Jun 1913 | West Virginia, USA | I136421 | DonFuller |
4 | Shepard, Elizabeth M. | Bef 1880 | West Virginia, USA | I123582 | DonFuller |