Tree: fullereriksen
Latitude: 39.9525839, Longitude: -75.1652215Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Appleton, Elizabeth C. | Jan 1843 | Philadelphia, Philadelphia, Pennsylvania, USA | I152190 | DonFuller |
2 | Blumberg, Anna Mary | 11 Apr 1896 | Philadelphia, Philadelphia, Pennsylvania, USA | I36394 | DonFuller |
3 | Bowyer, Sarah Ann | 20 Jul 1844 | Philadelphia, Philadelphia, Pennsylvania, USA | I28055 | DonFuller |
4 | Brecher, F.L. | I4468 | fullereriksen | ||
5 | Brown, William Bradford | 27 Apr 1853 | Philadelphia, Philadelphia, Pennsylvania, USA | I44523 | DonFuller |
6 | Buchanan, Elizabeth Brownlie | 24 Nov 1917 | Philadelphia, Philadelphia, Pennsylvania, USA | I141406 | DonFuller |
7 | Coonan, Kathryn | 8 Nov 1888 | Philadelphia, Philadelphia, Pennsylvania, USA | I43593 | DonFuller |
8 | Fox, Dr. William Wellington | 25 Oct 1877 | Philadelphia, Philadelphia, Pennsylvania, USA | I155046 | DonFuller |
9 | Fuller, Catherine | 20 Jul 1893 | Philadelphia, Philadelphia, Pennsylvania, USA | I151641 | DonFuller |
10 | Fuller, Elizabeth Gertrude | Jul 1887 | Philadelphia, Philadelphia, Pennsylvania, USA | I2417 | fullereriksen |
11 | Fuller, Elizabeth Gertrude | Jul 1887 | Philadelphia, Philadelphia, Pennsylvania, USA | I151449 | DonFuller |
12 | Fuller, Howard | 19 Apr 1903 | Philadelphia, Philadelphia, Pennsylvania, USA | I151457 | DonFuller |
13 | Fuller, John F | 12 Jan 1898 | Philadelphia, Philadelphia, Pennsylvania, USA | I2424 | fullereriksen |
14 | Fuller, John F. | 12 Jan 1898 | Philadelphia, Philadelphia, Pennsylvania, USA | I151451 | DonFuller |
15 | Fuller, Mary Elizabeth | Jul 1896 | Philadelphia, Philadelphia, Pennsylvania, USA | I151450 | DonFuller |
16 | Fuller, Regina | 19 May 1905 | Philadelphia, Philadelphia, Pennsylvania, USA | I151640 | DonFuller |
17 | Gilroy, Jessie Jay | 22 Jul 1887 | Philadelphia, Philadelphia, Pennsylvania, USA | I156271 | DonFuller |
18 | Gluyas, Virginia | 5 Mar 1849 | Philadelphia, Philadelphia, Pennsylvania, USA | I141148 | DonFuller |
19 | Guernsey, Ethel Rebecca | 5 Jan 1881 | Philadelphia, Philadelphia, Pennsylvania, USA | I125218 | DonFuller |
20 | Higgins, Elizabeth A | Feb 1864 | Philadelphia, Philadelphia, Pennsylvania, USA | I2416 | fullereriksen |
21 | Higgins, Elizabeth A. | Feb 1864 | Philadelphia, Philadelphia, Pennsylvania, USA | I151448 | DonFuller |
22 | Hutchinson, Edith Lee | 16 Oct 1869 | Philadelphia, Philadelphia, Pennsylvania, USA | I43914 | DonFuller |
23 | Kirkland, John L. | 10 Apr 1843 | Philadelphia, Philadelphia, Pennsylvania, USA | I152005 | DonFuller |
24 | Miller, F. | I69046 | DonFuller | ||
25 | Murphy, Susan Hunter | 4 Sep 1854 | Philadelphia, Philadelphia, Pennsylvania, USA | I102816 | DonFuller |
26 | Shepard, Francis Guernsey | 5 Apr 1907 | Philadelphia, Philadelphia, Pennsylvania, USA | I125219 | DonFuller |
27 | Shields, Virginia Maree | 16 Jun 1893 | Philadelphia, Philadelphia, Pennsylvania, USA | I108745 | DonFuller |
28 | Skidmore, William Lobark | 22 Sep 1844 | Philadelphia, Philadelphia, Pennsylvania, USA | I8640 | DonFuller |
29 | Staub, M.J. | I151379 | DonFuller | ||
30 | Stewart, Colin Campbell III | 17 Feb 1902 | Philadelphia, Philadelphia, Pennsylvania, USA | I141861 | DonFuller |
31 | Stewart, Colin Campbell IV | 21 Feb 1927 | Philadelphia, Philadelphia, Pennsylvania, USA | I156326 | DonFuller |
32 | Thawley, Belden Baggs | 1 Sep 1894 | Philadelphia, Philadelphia, Pennsylvania, USA | I49041 | DonFuller |
33 | Wyman, Alfred Edgar | 7 Aug 1839 | Philadelphia, Philadelphia, Pennsylvania, USA | I43766 | DonFuller |
34 | Zeitz, Lieutenant Marvin | 21 Feb 1922 | Philadelphia, Philadelphia, Pennsylvania, USA | I151868 | DonFuller |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adams, Richard Samuel | Philadelphia, Philadelphia, Pennsylvania, USA | I64094 | DonFuller | |
2 | Ahern, Elizabeth Honora | 7 Jun 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I139074 | DonFuller |
3 | Bond, William | 23 Jan 1851 | Philadelphia, Philadelphia, Pennsylvania, USA | I45523 | DonFuller |
4 | Brewer, Walter Cranston | 10 Dec 1981 | Philadelphia, Philadelphia, Pennsylvania, USA | I78248 | DonFuller |
5 | Brinckerhoff, Eve Maria | 14 Aug 1893 | Philadelphia, Philadelphia, Pennsylvania, USA | I127710 | DonFuller |
6 | Brown, Claudia Grace | 25 Apr 1853 | Philadelphia, Philadelphia, Pennsylvania, USA | I44521 | DonFuller |
7 | Burt, Simeon | 17 Jan 1906 | Philadelphia, Philadelphia, Pennsylvania, USA | I43624 | DonFuller |
8 | Caldwell, Betsey Abiah | 28 Mar 1901 | Philadelphia, Philadelphia, Pennsylvania, USA | I141252 | DonFuller |
9 | Curtis, Sarah Hurd | 15 Oct 1908 | Philadelphia, Philadelphia, Pennsylvania, USA | I78017 | DonFuller |
10 | Cutter, Henry Lyman | 3 Feb 1855 | Philadelphia, Philadelphia, Pennsylvania, USA | I115561 | DonFuller |
11 | Everett, Jesse | 21 Jun 1855 | Philadelphia, Philadelphia, Pennsylvania, USA | I127701 | DonFuller |
12 | Flanigan, Beulah May | Dec 1977 | Philadelphia, Philadelphia, Pennsylvania, USA | I151633 | DonFuller |
13 | Fuller, Edmund John | 19 Sep 1924 | Philadelphia, Philadelphia, Pennsylvania, USA | I2415 | fullereriksen |
14 | Fuller, Edmund John | 19 Sep 1924 | Philadelphia, Philadelphia, Pennsylvania, USA | I151447 | DonFuller |
15 | Fuller, Grace | 1 May 1908 | Philadelphia, Philadelphia, Pennsylvania, USA | I151189 | DonFuller |
16 | Fuller, Howard | 14 Feb 1911 | Philadelphia, Philadelphia, Pennsylvania, USA | I151457 | DonFuller |
17 | Fuller, Mary E | 18 Dec 1933 | Philadelphia, Philadelphia, Pennsylvania, USA | I2423 | fullereriksen |
18 | Fuller, Mary Elizabeth | 18 Dec 1933 | Philadelphia, Philadelphia, Pennsylvania, USA | I151450 | DonFuller |
19 | Hall, Milton III | 1 Oct 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I155894 | DonFuller |
20 | Haney, John Hartley | Jun 1973 | Philadelphia, Philadelphia, Pennsylvania, USA | I151628 | DonFuller |
21 | Milner, Arthur Victor | 29 Aug 1904 | Philadelphia, Philadelphia, Pennsylvania, USA | I151033 | DonFuller |
22 | Pierce, Mary | 14 May 1837 | Philadelphia, Philadelphia, Pennsylvania, USA | I47488 | DonFuller |
23 | Reed, James Bingham | 8 Oct 1847 | Philadelphia, Philadelphia, Pennsylvania, USA | I47381 | DonFuller |
24 | Squire, Harry Edward | 26 Jan 1948 | Philadelphia, Philadelphia, Pennsylvania, USA | I146598 | DonFuller |
25 | Squire, Martha Isham | 19 Jan 1909 | Philadelphia, Philadelphia, Pennsylvania, USA | I63830 | DonFuller |
26 | Stratton, Elizabeth | 12 Dec 1846 | Philadelphia, Philadelphia, Pennsylvania, USA | I26056 | DonFuller |
27 | Thayer, Joseph | 23 Dec 1831 | Philadelphia, Philadelphia, Pennsylvania, USA | I45510 | DonFuller |
28 | Williams, Alice Child | 5 Sep 1949 | Philadelphia, Philadelphia, Pennsylvania, USA | I156353 | DonFuller |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Richards, Drusilla G. | 03 Apr 1930 | Philadelphia, Philadelphia, Pennsylvania, USA | I4610 | fullereriksen |
2 | Richards, Drusilla G. | 03 Apr 1930 | Philadelphia, Philadelphia, Pennsylvania, USA | I4610 | fullereriksen |
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burt / DeMille | Philadelphia, Philadelphia, Pennsylvania, USA | F20258 | DonFuller | |
2 | Burt / Hutchinson | 11 Sep 1906 | Philadelphia, Philadelphia, Pennsylvania, USA | F15494 | DonFuller |
3 | Cowperthwaite / Reed | 21 Jan 1851 | Philadelphia, Philadelphia, Pennsylvania, USA | F16412 | DonFuller |
4 | Davis / Twining | Philadelphia, Philadelphia, Pennsylvania, USA | F40137 | DonFuller | |
5 | Davis / Twining | Philadelphia, Philadelphia, Pennsylvania, USA | F43854 | DonFuller | |
6 | Faribault / Brecher | F1016 | fullereriksen | ||
7 | Rice / Appleton | 28 Jun 1865 | Philadelphia, Philadelphia, Pennsylvania, USA | F53258 | DonFuller |
8 | Shepard / Guernsey | 20 Jun 1906 | Philadelphia, Philadelphia, Pennsylvania, USA | F43386 | DonFuller |
9 | Thayer / Wyman | 16 Nov 1823 | Philadelphia, Philadelphia, Pennsylvania, USA | F16381 | DonFuller |
10 | Vaughan / Poole | 17 May 1893 | Philadelphia, Philadelphia, Pennsylvania, USA | F6 | fullereriksen |