Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Jul 1836 | Mexico,Oxford,Maine, USA | I59954 | DonFuller |
2 | ![]() | 16 Jun 1840 | Mexico,Oxford,Maine, USA | I140465 | DonFuller |
3 | ![]() | 17 Feb 1915 | Mexico,Oxford,Maine, USA | I88230 | DonFuller |
4 | ![]() | 28 Mar 1880 | Mexico,Oxford,Maine, USA | I140471 | DonFuller |
5 | ![]() | 1 Jan 1829 | Mexico,Oxford,Maine, USA | I83074 | DonFuller |
6 | ![]() | 14 Feb 1827 | Mexico,Oxford,Maine, USA | I83073 | DonFuller |
7 | ![]() | 31 Oct 1876 | Mexico,Oxford,Maine, USA | I140470 | DonFuller |
8 | ![]() | 21 Jan 1875 | Mexico,Oxford,Maine, USA | I140469 | DonFuller |
9 | ![]() | 18 Jul 1874 | Mexico,Oxford,Maine, USA | I140468 | DonFuller |
10 | ![]() | 30 May 1870 | Mexico,Oxford,Maine, USA | I140467 | DonFuller |
11 | ![]() | 10 Sep 1853 | Mexico,Oxford,Maine, USA | I140460 | DonFuller |
12 | ![]() | Mar 1846 | Mexico,Oxford,Maine, USA | I83078 | DonFuller |
13 | ![]() | 3 Jan 1920 | Mexico,Oxford,Maine, USA | I140474 | DonFuller |
14 | ![]() | I140475 | DonFuller | ||
15 | ![]() | 23 Jul 1836 | Mexico,Oxford,Maine, USA | I83076 | DonFuller |
16 | ![]() | 13 Nov 1803 | Mexico,Oxford,Maine, USA | I83061 | DonFuller |
17 | ![]() | 4 Aug 1918 | Mexico,Oxford,Maine, USA | I140473 | DonFuller |
18 | ![]() | 31 Mar 1833 | Mexico,Oxford,Maine, USA | I83075 | DonFuller |
19 | ![]() | 16 Mar 1872 | Mexico,Oxford,Maine, USA | I140466 | DonFuller |
20 | ![]() | 7 Mar 1872 | Mexico,Oxford,Maine, USA | I75235 | DonFuller |
21 | ![]() | 17 Mar 1877 | Mexico,Oxford,Maine, USA | I75236 | DonFuller |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 May 1906 | Mexico,Oxford,Maine, USA | I75248 | DonFuller |
2 | ![]() | 25 Oct 1916 | Mexico,Oxford,Maine, USA | I140465 | DonFuller |
3 | ![]() | 14 Jan 1934 | Mexico,Oxford,Maine, USA | I75273 | DonFuller |
4 | ![]() | 3 Jun 1891 | Mexico,Oxford,Maine, USA | I57751 | DonFuller |
5 | ![]() | 18 Dec 1921 | Mexico,Oxford,Maine, USA | I140471 | DonFuller |
6 | ![]() | 13 Apr 1904 | Mexico,Oxford,Maine, USA | I83074 | DonFuller |
7 | ![]() | 8 Nov 1916 | Mexico,Oxford,Maine, USA | I83078 | DonFuller |
8 | ![]() | 18 Mar 1914 | Mexico,Oxford,Maine, USA | I83076 | DonFuller |
9 | ![]() | 1863 | Mexico,Oxford,Maine, USA | I83075 | DonFuller |
10 | ![]() | 8 Apr 1882 | Mexico,Oxford,Maine, USA | I49250 | DonFuller |
11 | ![]() | 8 Sep 1920 | Mexico,Oxford,Maine, USA | I75201 | DonFuller |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Horne / Trask | 9 Dec 1899 | Mexico,Oxford,Maine, USA | F48835 | DonFuller |
2 | Lufkin / Wing | 21 Sep 1912 | Mexico,Oxford,Maine, USA | F30364 | DonFuller |
3 | Record / Wing | 11 Nov 1922 | Mexico,Oxford,Maine, USA | F30366 | DonFuller |
4 | Trask / Edmunds | 5 Dec 1869 | Mexico,Oxford,Maine, USA | F48831 | DonFuller |
5 | Whitman / Wing | Mexico,Oxford,Maine, USA | F16950 | DonFuller |