Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Jul 1811 | Albany,Albany,New York, USA | I127710 | DonFuller |
2 | ![]() | 24 Mar 1813 | Albany,Albany,New York, USA | I127703 | DonFuller |
3 | ![]() | 14 Sep 1817 | Albany,Albany,New York, USA | I127705 | DonFuller |
4 | ![]() | 14 Aug 1814 | Albany,Albany,New York, USA | I127704 | DonFuller |
5 | ![]() | 24 Aug 1864 | Albany,Albany,New York, USA | I124942 | DonFuller |
6 | ![]() | 6 Mar 1861 | Albany,Albany,New York, USA | I124941 | DonFuller |
7 | ![]() | 2 Feb 1876 | Albany,Albany,New York, USA | I124943 | DonFuller |
8 | ![]() | 8 Jul 1848 | Albany,Albany,New York, USA | I124975 | DonFuller |
9 | ![]() | 5 Oct 1875 | Albany,Albany,New York, USA | I124976 | DonFuller |
10 | ![]() | 10 Aug 1832 | Albany,Albany,New York, USA | I124938 | DonFuller |
11 | ![]() | 1 Sep 1862 | Albany,Albany,New York, USA | I27690 | DonFuller |
12 | ![]() | 27 Nov 1913 | Albany,Albany,New York, USA | I134899 | DonFuller |
13 | ![]() | 11 Apr 1845 | Albany,Albany,New York, USA | I124936 | DonFuller |
14 | ![]() | 4 Dec 1846 | Albany,Albany,New York, USA | I124793 | DonFuller |
15 | ![]() | 25 Apr 1843 | Albany,Albany,New York, USA | I124935 | DonFuller |
16 | ![]() | 16 Jul 1838 | Albany,Albany,New York, USA | I124934 | DonFuller |
17 | ![]() | 6 Nov 1847 | Albany,Albany,New York, USA | I124937 | DonFuller |
18 | ![]() | 12 May 1854 | Albany,Albany,New York, USA | I125341 | DonFuller |
19 | ![]() | 8 Jan 1835 | Albany,Albany,New York, USA | I124933 | DonFuller |
20 | ![]() | 25 Jul 1841 | Albany,Albany,New York, USA | I124719 | DonFuller |
21 | ![]() | 23 Mar 1849 | Albany,Albany,New York, USA | I124794 | DonFuller |
22 | ![]() | 22 Nov 1815 | Albany,Albany,New York, USA | I123912 | DonFuller |
23 | ![]() | 11 Aug 1852 | Albany,Albany,New York, USA | I124887 | DonFuller |
24 | ![]() | 17 Dec 1849 | Albany,Albany,New York, USA | I124886 | DonFuller |
25 | ![]() | 21 Jul 1854 | Albany,Albany,New York, USA | I124888 | DonFuller |
26 | ![]() | 7 Dec 1812 | Albany,Albany,New York, USA | I129298 | DonFuller |
27 | ![]() | 11 May 1845 | Albany,Albany,New York, USA | I62749 | DonFuller |
28 | ![]() | 15 Mar 1823 | Albany,Albany,New York, USA | I62970 | DonFuller |
29 | ![]() | 8 Feb 1873 | Albany,Albany,New York, USA | I124946 | DonFuller |
30 | ![]() | 17 Oct 1869 | Albany,Albany,New York, USA | I124945 | DonFuller |
31 | ![]() | Jun 1880 | Albany,Albany,New York, USA | I124947 | DonFuller |
32 | ![]() | 30 Jan 1795 | Albany,Albany,New York, USA | I58063 | DonFuller |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jun 1927 | Albany,Albany,New York, USA | I139117 | DonFuller |
2 | ![]() | 16 Mar 1852 | Albany,Albany,New York, USA | I129297 | DonFuller |
3 | ![]() | 2 Oct 1855 | Albany,Albany,New York, USA | I129309 | DonFuller |
4 | ![]() | 28 Apr 1871 | Albany,Albany,New York, USA | I129296 | DonFuller |
5 | ![]() | 18 Nov 1797 | Albany,Albany,New York, USA | I10028 | DonFuller |
6 | ![]() | 2 Nov 1890 | Albany,Albany,New York, USA | I136638 | DonFuller |
7 | ![]() | 1957 | Albany,Albany,New York, USA | I136641 | DonFuller |
8 | ![]() | 14 Jun 1958 | Albany,Albany,New York, USA | I143385 | DonFuller |
9 | ![]() | 15 Mar 1933 | Albany,Albany,New York, USA | I139118 | DonFuller |
10 | ![]() | Albany,Albany,New York, USA | I62962 | DonFuller | |
11 | ![]() | 25 May 1860 | Albany,Albany,New York, USA | I124443 | DonFuller |
12 | ![]() | 17 Mar 1881 | Albany,Albany,New York, USA | I129298 | DonFuller |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Everett / Parker | 13 May 1810 | Albany,Albany,New York, USA | F44212 | DonFuller |
2 | Warren / Dumas | 15 Aug 1931 | Albany,Albany,New York, USA | F20705 | DonFuller |