Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Greenwood, William Jacob | 23 Feb 1853 | American Fork,Utah,Utah, USA | I27861 | DonFuller |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Greenwood, William Jacob | 25 Mar 1922 | American Fork,Utah,Utah, USA | I27861 | DonFuller |
2 | Palmer, Lue Amelia | 17 Sep 1962 | American Fork,Utah,Utah, USA | I53358 | DonFuller |
3 | Snow, Melissa Leavitt | 18 Aug 1925 | American Fork,Utah,Utah, USA | I27860 | DonFuller |
4 | Stasburg, Henry Louis | 15 Jul 1957 | American Fork,Utah,Utah, USA | I76484 | DonFuller |
5 | Western, Ines | 13 Jul 1984 | American Fork,Utah,Utah, USA | I76050 | DonFuller |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Palmer, Cora | 4 Mar 1965 | American Fork,Utah,Utah, USA | I53359 | DonFuller |
2 | Stasburg, Henry Louis | 19 Jul 1957 | American Fork,Utah,Utah, USA | I76484 | DonFuller |