Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Jun 1842 | Campton,Kane,Illinois, USA | I29350 | DonFuller |
2 | ![]() | 18 Apr 1853 | Campton,Kane,Illinois, USA | I29356 | DonFuller |
3 | ![]() | 13 Aug 1858 | Campton,Kane,Illinois, USA | I29353 | DonFuller |
4 | ![]() | 15 May 1855 | Campton,Kane,Illinois, USA | I29355 | DonFuller |
5 | ![]() | 1 Apr 1860 | Campton,Kane,Illinois, USA | I29352 | DonFuller |
6 | ![]() | 11 Jul 1847 | Campton,Kane,Illinois, USA | I29349 | DonFuller |
7 | ![]() | 14 Sep 1862 | Campton,Kane,Illinois, USA | I29357 | DonFuller |
8 | ![]() | Oct 1847 | Campton,Kane,Illinois, USA | I29237 | DonFuller |
9 | ![]() | 27 Oct 1845 | Campton,Kane,Illinois, USA | I29341 | DonFuller |
10 | ![]() | 11 Feb 1850 | Campton,Kane,Illinois, USA | I29238 | DonFuller |
11 | ![]() | 19 Feb 1857 | Campton,Kane,Illinois, USA | I29354 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Jan 1889 | Campton,Kane,Illinois, USA | I5046 | DonFuller |