Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Dec 1867 | Carthage, Franklin, Maine, USA | I153940 | DonFuller |
2 | ![]() | 25 May 1840 | Carthage, Franklin, Maine, USA | I1685 | DonFuller |
3 | ![]() | 20 Mar 1842 | Carthage, Franklin, Maine, USA | I1686 | DonFuller |
4 | ![]() | 22 Aug 1845 | Carthage, Franklin, Maine, USA | I1687 | DonFuller |
5 | ![]() | 21 Jan 1848 | Carthage, Franklin, Maine, USA | I1688 | DonFuller |
6 | ![]() | 4 Sep 1838 | Carthage, Franklin, Maine, USA | I1684 | DonFuller |
7 | ![]() | Abt 13 Jun 1825 | Carthage, Franklin, Maine, USA | I1689 | DonFuller |
8 | ![]() | Abt 1871 | Carthage, Franklin, Maine, USA | I13582 | DonFuller |
9 | ![]() | 21 Oct 1835 | Carthage, Franklin, Maine, USA | I1694 | DonFuller |
10 | ![]() | 11 Jan 1891 | Carthage, Franklin, Maine, USA | I153941 | DonFuller |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 May 1918 | Carthage, Franklin, Maine, USA | I1680 | DonFuller |
2 | ![]() | 2 Jul 1898 | Carthage, Franklin, Maine, USA | I1694 | DonFuller |