Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allred, Dora | 2 Mar 1905 | Central, Graham, Arizona, USA | I50587 | DonFuller |
2 | Shurz, John Edward | 24 Feb 1893 | Central, Graham, Arizona, USA | I50594 | DonFuller |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allred, Myron Erastus | 13 Feb 1935 | Central, Graham, Arizona, USA | I50583 | DonFuller |
2 | Cazier, Pleasant | 14 Oct 1928 | Central, Graham, Arizona, USA | I19454 | DonFuller |
3 | Elmer, Edward | 23 Aug 1916 | Central, Graham, Arizona, USA | I19468 | DonFuller |
4 | Elmer, Mary | 6 Mar 1910 | Central, Graham, Arizona, USA | I19466 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allred, Myron Erastus | 15 Feb 1935 | Central, Graham, Arizona, USA | I50583 | DonFuller |
2 | Cazier, Pleasant | Central, Graham, Arizona, USA | I19454 | DonFuller | |
3 | Elmer, Mary | 8 Mar 1910 | Central, Graham, Arizona, USA | I19466 | DonFuller |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dodge / Allred | 15 Sep 1909 | Central, Graham, Arizona, USA | F17437 | DonFuller |