Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adams, Mary Rebecca | 25 Sep 1834 | Cincinnati, Hamilton, Ohio, USA | I64092 | DonFuller |
2 | French, Charles J. H. | 6 Sep 1859 | Cincinnati, Hamilton, Ohio, USA | I150236 | DonFuller |
3 | French, Isora Hoffman | 4 Feb 1895 | Cincinnati, Hamilton, Ohio, USA | I150239 | DonFuller |
4 | Herron, Helen | 2 Jun 1861 | Cincinnati, Hamilton, Ohio, USA | I5075 | DonFuller |
5 | Hines, Edna C. | 17 Mar 1890 | Cincinnati, Hamilton, Ohio, USA | I150419 | DonFuller |
6 | Hinton, Samuel S. | 28 Nov 1849 | Cincinnati, Hamilton, Ohio, USA | I146789 | DonFuller |
7 | Kersting, Magdalena Gertrude | 4 Aug 1884 | Cincinnati, Hamilton, Ohio, USA | I157770 | DonFuller |
8 | Robinson, Kent Sanford | 27 May 1885 | Cincinnati, Hamilton, Ohio, USA | I150418 | DonFuller |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bowers, Martha Wheaton | 2 Oct 1958 | Cincinnati, Hamilton, Ohio, USA | I9358 | DonFuller |
2 | Chase, Eleanor Kellogg | 28 Aug 1961 | Cincinnati, Hamilton, Ohio, USA | I9388 | DonFuller |
3 | Cramer, John Isaac | Cincinnati, Hamilton, Ohio, USA | I156566 | DonFuller | |
4 | Fisk, Elizabeth May | 22 Mar 1932 | Cincinnati, Hamilton, Ohio, USA | I3704 | DonFuller |
5 | French, Charles J. H. | 2 Mar 1940 | Cincinnati, Hamilton, Ohio, USA | I150236 | DonFuller |
6 | French, Joseph Sidney | 8 Jun 1965 | Cincinnati, Hamilton, Ohio, USA | I150237 | DonFuller |
7 | Hall, Increase Sumner | Cincinnati, Hamilton, Ohio, USA | I30989 | DonFuller | |
8 | Hines, Edna C. | 22 Feb 1968 | Cincinnati, Hamilton, Ohio, USA | I150419 | DonFuller |
9 | Kersting, Magdalena Gertrude | 24 Jul 1963 | Cincinnati, Hamilton, Ohio, USA | I157770 | DonFuller |
10 | Park, Sukey | 19 Feb 1875 | Cincinnati, Hamilton, Ohio, USA | I716 | DonFuller |
11 | Robinson, Kent Sanford | 16 Mar 1964 | Cincinnati, Hamilton, Ohio, USA | I150418 | DonFuller |
12 | Sargent, Frances Estelle | 5 Jun 1999 | Cincinnati, Hamilton, Ohio, USA | I156191 | DonFuller |
13 | Taft, Samuel Davenport | 8 Apr 1856 | Cincinnati, Hamilton, Ohio, USA | I9357 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Torrey, Louisa Maria | Cincinnati, Hamilton, Ohio, USA | I5072 | DonFuller |