Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edwards, Clifton Charles | 2 Feb 1890 | Correctionville, Woodbury, Iowa, USA | I149741 | DonFuller |
2 | Edwards, Fleta Wanda | 14 Dec 1895 | Correctionville, Woodbury, Iowa, USA | I149744 | DonFuller |
3 | Edwards, Gerald | Abt 1888 | Correctionville, Woodbury, Iowa, USA | I149740 | DonFuller |
4 | Orr, Emma | 23 Jan 1889 | Correctionville, Woodbury, Iowa, USA | I149754 | DonFuller |
5 | Orr, Samuel | 31 Jan 1891 | Correctionville, Woodbury, Iowa, USA | I149755 | DonFuller |
6 | Orr, William Felix | 12 Aug 1884 | Correctionville, Woodbury, Iowa, USA | I149752 | DonFuller |
7 | Smith, Ernest Uriah | 25 Aug 1884 | Correctionville, Woodbury, Iowa, USA | I149759 | DonFuller |
8 | Smith, Nellie Gladys | 13 Nov 1891 | Correctionville, Woodbury, Iowa, USA | I149762 | DonFuller |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edwards, Mary Agnes | 9 Mar 1922 | Correctionville, Woodbury, Iowa, USA | I149764 | DonFuller |
2 | Emerson, Lodema Ann | 22 Nov 1932 | Correctionville, Woodbury, Iowa, USA | I153851 | DonFuller |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Smith / Edwards | 1 Jan 1879 | Correctionville, Woodbury, Iowa, USA | F52360 | DonFuller |