Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Sep 1906 | Currant, Nye, Nevada, USA | I21620 | DonFuller |
2 | ![]() | 24 May 1902 | Currant, Nye, Nevada, USA | I19450 | DonFuller |
3 | ![]() | 8 Jul 1904 | Currant, Nye, Nevada, USA | I21619 | DonFuller |
4 | ![]() | 8 Aug 1908 | Currant, Nye, Nevada, USA | I21621 | DonFuller |
5 | ![]() | 7 Nov 1906 | Currant, Nye, Nevada, USA | I19451 | DonFuller |
6 | ![]() | Abt 1904 | Currant, Nye, Nevada, USA | I21629 | DonFuller |
7 | ![]() | 5 Jan 1908 | Currant, Nye, Nevada, USA | I21631 | DonFuller |
8 | ![]() | Abt 1906 | Currant, Nye, Nevada, USA | I21630 | DonFuller |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Mar 1945 | Currant, Nye, Nevada, USA | I21617 | DonFuller |
2 | ![]() | 13 Jul 1910 | Currant, Nye, Nevada, USA | I21622 | DonFuller |
3 | ![]() | 10 Oct 1903 | Currant, Nye, Nevada, USA | I21618 | DonFuller |
4 | ![]() | Abt 1905 | Currant, Nye, Nevada, USA | I21629 | DonFuller |
5 | ![]() | Abt 1907 | Currant, Nye, Nevada, USA | I21630 | DonFuller |