Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hadley, George | Abt 1880 | Englevale, Crawford, Kansas, USA | I156696 | DonFuller |
2 | Hadley, Ida M. | 13 May 1871 | Englevale, Crawford, Kansas, USA | I156693 | DonFuller |
3 | Hadley, John Perry | 9 Mar 1878 | Englevale, Crawford, Kansas, USA | I156695 | DonFuller |
4 | Hadley, Mary L. | 11 Nov 1874 | Englevale, Crawford, Kansas, USA | I156694 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cunningham, George | 21 Dec 1938 | Englevale, Crawford, Kansas, USA | I157439 | DonFuller |
2 | Hadley, Eliza Ann | 20 Jul 1938 | Englevale, Crawford, Kansas, USA | I139576 | DonFuller |
3 | Hadley, George | Abt 1882 | Englevale, Crawford, Kansas, USA | I156696 | DonFuller |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cunningham, George | Englevale, Crawford, Kansas, USA | I157439 | DonFuller | |
2 | Hadley, Amanda Bell | Englevale, Crawford, Kansas, USA | I139578 | DonFuller | |
3 | Hadley, Eliza Ann | Englevale, Crawford, Kansas, USA | I139576 | DonFuller | |
4 | Hadley, Ida M. | Englevale, Crawford, Kansas, USA | I156693 | DonFuller | |
5 | Snell, Martha Harriet | Englevale, Crawford, Kansas, USA | I139574 | DonFuller |