Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Feb 1852 | Fall River,Bristol,Massachusetts, USA | I112449 | DonFuller |
2 | ![]() | 20 Dec 1856 | Fall River,Bristol,Massachusetts, USA | I104140 | DonFuller |
3 | ![]() | 1 Jan 1832 | Fall River,Bristol,Massachusetts, USA | I136836 | DonFuller |
4 | ![]() | 11 Feb 1827 | Fall River,Bristol,Massachusetts, USA | I126410 | DonFuller |
5 | ![]() | 13 Mar 1851 | Fall River,Bristol,Massachusetts, USA | I126421 | DonFuller |
6 | ![]() | 28 Apr 1853 | Fall River,Bristol,Massachusetts, USA | I126419 | DonFuller |
7 | ![]() | 28 Feb 1823 | Fall River,Bristol,Massachusetts, USA | I136838 | DonFuller |
8 | ![]() | 3 Apr 1856 | Fall River,Bristol,Massachusetts, USA | I126418 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Jan 1857 | Fall River,Bristol,Massachusetts, USA | I104140 | DonFuller |
2 | ![]() | 19 Dec 1862 | Fall River,Bristol,Massachusetts, USA | I49745 | DonFuller |
3 | ![]() | 15 Jul 1905 | Fall River,Bristol,Massachusetts, USA | I108433 | DonFuller |