Tree: fullereriksen
Latitude: 45.0208911, Longitude: -93.5094574Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Astleford, Robert Reginald | 19 Apr 1989 | Hennepin, Minnesota, USA | I148074 | DonFuller |
2 | Bailey, Alvin Coe | 10 Oct 1909 | Hennepin, Minnesota, USA | I111012 | DonFuller |
3 | Bailey, Katherine Francis | 5 Jan 1961 | Hennepin, Minnesota, USA | I111019 | DonFuller |
4 | Buisson, Angelina "Etta" | 11 Feb 1950 | Hennepin, Minnesota, USA | I1620 | fullereriksen |
5 | Lawrence, Emma Caroline | 2 Oct 2003 | Hennepin, Minnesota, USA | I147876 | DonFuller |
6 | McLaughlin, Etta | 30 Nov 1994 | Hennepin, Minnesota, USA | I4543 | fullereriksen |
7 | Mullen, John Patrick | 01 Feb 1995 | Hennepin, Minnesota, USA | I4512 | fullereriksen |
8 | Nash, Charles Ray | 23 Dec 1921 | Hennepin, Minnesota, USA | I111025 | DonFuller |
9 | Stevens, Mary Elizabeth | 20 Mar 1934 | Hennepin, Minnesota, USA | I782 | fullereriksen |
10 | Woodbury, Elizabeth | 29 May 1962 | Hennepin, Minnesota, USA | I133064 | DonFuller |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Young / Eastman | 19 Mar 1919 | Hennepin, Minnesota, USA | F422 | fullereriksen |