Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 6 May 1867 | Ionia,Ionia,Michigan,USA | I126901 | DonFuller |
2 | ![]() | 16 Sep 1862 | Ionia,Ionia,Michigan,USA | I127010 | DonFuller |
3 | ![]() | 6 Apr 1877 | Ionia,Ionia,Michigan,USA | I127011 | DonFuller |
4 | ![]() | 1877 | Ionia,Ionia,Michigan,USA | I127015 | DonFuller |
5 | ![]() | 28 Feb 1885 | Ionia,Ionia,Michigan,USA | I127043 | DonFuller |
6 | ![]() | 13 Jan 1883 | Ionia,Ionia,Michigan,USA | I127042 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Sep 1862 | Ionia,Ionia,Michigan,USA | I127010 | DonFuller |
2 | ![]() | 6 Dec 1877 | Ionia,Ionia,Michigan,USA | I127011 | DonFuller |
3 | ![]() | 11 Feb 1865 | Ionia,Ionia,Michigan,USA | I127009 | DonFuller |