Tree: fullereriksen
State/Province : Latitude: 41.8780025, Longitude: -93.09770200000003Matches 1 to 100 of 152
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adamson, John Anton Sr. | 29 Oct 1883 | Iowa, USA | I156116 | DonFuller |
2 | Baker, Bertrand Eugene | Abt 1872 | Iowa, USA | I146223 | DonFuller |
3 | Bittner, Clara Mae | 19 Sep 1895 | Iowa, USA | I147332 | DonFuller |
4 | Bixby, Allen or Allan Alson | 8 Jul 1863 | Iowa, USA | I58281 | DonFuller |
5 | Bixby, Iona Bella | 13 Mar 1865 | Iowa, USA | I58282 | DonFuller |
6 | Bixby, Luella Mae | 20 Feb 1868 | Iowa, USA | I58283 | DonFuller |
7 | Bixby, Ray Tilson | 20 Sep 1877 | Iowa, USA | I58285 | DonFuller |
8 | Bixby, William Sumner | 6 Sep 1869 | Iowa, USA | I58284 | DonFuller |
9 | Bond, Louisa M. | 1871 | Iowa, USA | I14681 | DonFuller |
10 | Boutwell, Russell Uzial | 18 Apr 1873 | Iowa, USA | I154393 | DonFuller |
11 | Bowen, Amy Adelle | 5 Sep 1866 | Iowa, USA | I107407 | DonFuller |
12 | Bowen, Burnette Madison | 13 Jun 1876 | iowa, USA | I107402 | DonFuller |
13 | Bowen, Daughter | 10 Feb 1881 | Iowa, USA | I149671 | DonFuller |
14 | Bowen, Harry Lester | 29 Jan 1886 | Iowa, USA | I149823 | DonFuller |
15 | Bowen, LeClair Byron | 12 Oct 1870 | iowa, USA | I107401 | DonFuller |
16 | Bowen, Lena | 4 Nov 1869 | Iowa, USA | I107424 | DonFuller |
17 | Bowen, Otto Adair | 17 Nov 1863 | Iowa, USA | I107315 | DonFuller |
18 | Bowen, Rachel A. | 5 Feb 1853 | Iowa, USA | I107338 | DonFuller |
19 | Bowen, Rachel May | 6 Aug 1868 | Iowa, USA | I107389 | DonFuller |
20 | Bowen, Samuel Dawson | 2 Sep 1855 | Iowa, USA | I107339 | DonFuller |
21 | Bowen, Sarah Alice | 6 May 1859 | Iowa, USA | I107251 | DonFuller |
22 | Bowen, Sarah May | 21 May 1878 | Iowa, USA | I149821 | DonFuller |
23 | Bowen, Squire | 16 Oct 1867 | Iowa, USA | I107326 | DonFuller |
24 | Brace, Cleo W. | 7 Feb 1893 | Iowa, USA | I66712 | DonFuller |
25 | Brass, Amanda | 20 Feb 1848 | Iowa, USA | I90446 | DonFuller |
26 | Brown, Delpha Francis | 23 Nov 1904 | Iowa, USA | I154947 | DonFuller |
27 | Brown, Frances LaVerne | 24 Mar 1915 | Iowa, USA | I154950 | DonFuller |
28 | Brown, Gladys Casendane | 25 Jul 1897 | Iowa, USA | I154943 | DonFuller |
29 | Brown, James Alva | 1881 | Iowa, USA | I156794 | DonFuller |
30 | Brown, Lyle Hammmond | 3 Feb 1902 | Iowa, USA | I154945 | DonFuller |
31 | Brown, Opal Marie | 25 May 1899 | Iowa, USA | I154944 | DonFuller |
32 | Brown, W. | I156810 | DonFuller | ||
33 | Burditt, William | Jan 1893 | Iowa, USA | I69744 | DonFuller |
34 | Cole, John | Abt 1835 | Iowa, USA | I8695 | DonFuller |
35 | Cone, Cyrus Newell | 1870 | Iowa, USA | I144333 | DonFuller |
36 | Cook, Frank Risley | 8 Jan 1859 | Iowa, USA | I128489 | DonFuller |
37 | Craig, Eugene William | Abt Sep 1886 | Iowa, USA | I147031 | DonFuller |
38 | Craig, Glenn | 1890 | Iowa, USA | I147033 | DonFuller |
39 | Craig, Joseph Webster | 27 Jul 1888 | Iowa, USA | I147032 | DonFuller |
40 | Craig, Luella L. | Jan 1882 | Iowa, USA | I147029 | DonFuller |
41 | Crowell, Edward S. | 20 Apr 1907 | Iowa, USA | I6233 | DonFuller |
42 | Crowell, Frances Sara | 25 Apr 1901 | Iowa, USA | I6232 | DonFuller |
43 | Dana, Ellen Jane | 29 Nov 1920 | Iowa, USA | I140775 | DonFuller |
44 | Daniels, Thomas Henry | Feb 1861 | Iowa, USA | I148580 | DonFuller |
45 | Dolph, Earl Stephen | 24 Feb 1896 | Iowa, USA | I120564 | DonFuller |
46 | Drake, Zora Mildred | Abt 1903 | Iowa, USA | I141474 | DonFuller |
47 | Draper, Mary Ann | 21 Feb 1849 | Iowa, USA | I51821 | DonFuller |
48 | Edgerton, James Alfred | 21 Jan 1903 | Iowa, USA | I141831 | DonFuller |
49 | Edgerton, Keith E. | 20 Jul 1905 | Iowa, USA | I141833 | DonFuller |
50 | Edgerton, Kenneth T. | 20 Jul 1905 | Iowa, USA | I141832 | DonFuller |
51 | Edwards, Ezra Uriah | 15 Mar 1864 | Iowa, USA | I149737 | DonFuller |
52 | Edwards, Mary Agnes | 1862 | Iowa, USA | I149764 | DonFuller |
53 | Falcon, Rosetta | 28 Aug 1871 | Iowa, USA | I135256 | DonFuller |
54 | Ferrell, Lucinda Ellen | 2 Sep 1860 | Iowa, USA | I128861 | DonFuller |
55 | Fierce, Harrie Edwin | 14 Nov 1885 | Iowa, USA | I137159 | DonFuller |
56 | Fixsel, Katherine Alice | Nov 1881 | Iowa, USA | I156827 | DonFuller |
57 | Fuller, Mae | Abt 1877 | Iowa, USA | I130022 | DonFuller |
58 | Gaylord, Charles Preston Sr. | 7 Jan 1877 | Iowa, USA | I137277 | DonFuller |
59 | Gaylord, Joseph Leo | 18 Oct 1878 | Iowa, USA | I137278 | DonFuller |
60 | Goedde, Anton T. | 16 Sep 1883 | Iowa, USA | I156110 | DonFuller |
61 | Gregg, Frances E. | Jul 1876 | Iowa, USA | I144339 | DonFuller |
62 | Gries, Cecil LeRoy | 19 Feb 1910 | Iowa, USA | I154934 | DonFuller |
63 | Gries, Floyd Virgil | 22 Oct 1908 | Iowa, USA | I154922 | DonFuller |
64 | Gries, Fred | 26 Sep 1906 | Iowa, USA | I154923 | DonFuller |
65 | Gries, Leonard Harold | 22 Oct 1908 | Iowa, USA | I154924 | DonFuller |
66 | Guss, Cloyd C. | May 1900 | Iowa, USA | I154568 | DonFuller |
67 | Guss, Lewis Bronson Etris | 5 Mar 1893 | Iowa, USA | I139859 | DonFuller |
68 | Hadley, Garth Floyd | 18 Jun 1909 | Iowa, USA | I154550 | DonFuller |
69 | Hadley, Ira Alpha | 15 Oct 1878 | Iowa, USA | I154361 | DonFuller |
70 | Hall, Elva Fern | 4 Sep 1890 | Iowa, USA | I147333 | DonFuller |
71 | Hall, Helen | 1867 | Iowa, USA | I155597 | DonFuller |
72 | Harback, Lillian Helena | 26 Apr 1856 | Iowa, USA | I128208 | DonFuller |
73 | Harness, F. | I109624 | DonFuller | ||
74 | Hartog, Emma Den | 11 Sep 1892 | Iowa, USA | I149906 | DonFuller |
75 | Haskell, Harry Leonard | Abt 1878 | Iowa, USA | I147330 | DonFuller |
76 | Hazard, Maud Emma | 18 May 1876 | Iowa, USA | I78935 | DonFuller |
77 | Heebner, Sophia Marie | Abt 1890 | Iowa, USA | I70276 | DonFuller |
78 | Henshaw, Grace | 15 Nov 1870 | Iowa, USA | I156462 | DonFuller |
79 | Hibbs, Florence Lenora | 3 Dec 1887 | Iowa, USA | I136918 | DonFuller |
80 | Hoyt, Geneive | Abt 1872 | Iowa, USA | I148019 | DonFuller |
81 | Hoyt, Grace Lenore | Abt 1873 | Iowa, USA | I148020 | DonFuller |
82 | Hoyt, Harriet | 30 Aug 1891 | Iowa, USA | I148023 | DonFuller |
83 | Hoyt, Mabel Maud | Apr 1878 | Iowa, USA | I148022 | DonFuller |
84 | Hoyt, Sallie | Mar 1870 | Iowa, USA | I148018 | DonFuller |
85 | Hoyt, Son | Iowa, USA | I148017 | DonFuller | |
86 | Hunter, Helen | Abt 1906 | iowa, USA | I144605 | DonFuller |
87 | Hunter, M.J. | I144609 | DonFuller | ||
88 | Jacobs, Oliver Chauncy | 20 Nov 1872 | Iowa, USA | I760 | fullereriksen |
89 | Kelsey, Everett Mitchell Sr. | 1861 | Iowa, USA | I149687 | DonFuller |
90 | Kennedy, Maud O. | Mar 1885 | Iowa, USA | I120567 | DonFuller |
91 | Kerby, Mary | 7 Aug 1868 | Iowa, USA | I136858 | DonFuller |
92 | Kiefer, Laura Ruth | Abt 1902 | Iowa, USA | I128799 | DonFuller |
93 | Lee, Clement S. | Nov 1888 | Iowa, USA | I153792 | DonFuller |
94 | Longnecker, Kenneth | 1908 | Iowa, USA | I156805 | DonFuller |
95 | Longnecker, Lou L. | Abt 1883 | Iowa, USA | I154391 | DonFuller |
96 | Loomis, Byron | Abt 1877 | Iowa, USA | I102373 | DonFuller |
97 | Mack, Eleanor Marjorie | 29 Aug 1916 | Iowa, USA | I155930 | DonFuller |
98 | McCauley, Joseph D. | Dec 1879 | Iowa, USA | I157623 | DonFuller |
99 | McCown, Blanch Viola | 7 Oct 1890 | Iowa, USA | I155409 | DonFuller |
100 | McCurdy, Ines L. | Abt 1868 | Iowa, USA | I78184 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersen, Nels Christopher | Abt 1884 | Iowa, USA | I128723 | DonFuller |
2 | Gries, Leona Violet | Iowa, USA | I154926 | DonFuller | |
3 | Guss, Lewis Bronson Etris | Iowa, USA | I139859 | DonFuller |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bond, Ella A. | 4 Nov 1857 | Iowa, USA | I106378 | DonFuller |
2 | Bowen, Delbert | 8 Oct 1871 | Iowa, USA | I107423 | DonFuller |
3 | Bowen, Lena | 4 Nov 1869 | Iowa, USA | I107424 | DonFuller |
4 | Bradford, Alice M. | 15 May 1914 | Iowa, USA | I132366 | DonFuller |
5 | Bradford, Alida | 16 Sep 1919 | Iowa, USA | I132365 | DonFuller |
6 | Breckenridge, Mary | 25 Mar 1861 | Iowa, USA | I144329 | DonFuller |
7 | Brown, Daniel Baker | 24 Jul 1848 | Iowa, USA | I103700 | DonFuller |
8 | Brown, Donald William | 15 Sep 1983 | Iowa, USA | I156818 | DonFuller |
9 | Brown, Eldon M. | 28 Apr 1979 | Iowa, USA | I156816 | DonFuller |
10 | Brown, Jessie Lucille | 22 Mar 1920 | Iowa, USA | I153863 | DonFuller |
11 | Cady, Charles | 1913 | Iowa, USA | I66848 | DonFuller |
12 | Dana, Ellen Jane | 28 Apr 1974 | Iowa, USA | I140775 | DonFuller |
13 | Dolph, Adelbert Lee | 9 Jul 1947 | Iowa, USA | I120558 | DonFuller |
14 | Fixsel, Katherine Alice | 1956 | Iowa, USA | I156827 | DonFuller |
15 | Gleason, Luther Howe | 9 Jul 1894 | Iowa, USA | I148568 | DonFuller |
16 | Gries, Fred | 14 Sep 1908 | Iowa, USA | I154923 | DonFuller |
17 | Hadley, Leslie James | 1911 | Iowa, USA | I156733 | DonFuller |
18 | Lillie, Jane Mercy | 19 Aug 1945 | Iowa, USA | I157133 | DonFuller |
19 | Longnecker, Florence Evelyn | 1962 | Iowa, USA | I154392 | DonFuller |
20 | Morey, Mary Ella | 4 Apr 1945 | Iowa, USA | I147715 | DonFuller |
21 | Parsons, George Eston | 28 Dec 1995 | Iowa, USA | I128554 | DonFuller |
22 | Pierce, Oliver Howard | 26 Apr 1960 | Iowa, USA | I149600 | DonFuller |
23 | Sayles, Harriet A. | 1 Mar 1980 | Iowa, USA | I143120 | DonFuller |
24 | Shepard, Ellen Matilda | 18 Apr 1909 | Iowa, USA | I128715 | DonFuller |
25 | Shepard, Oliver | 1891 | Iowa, USA | I123963 | DonFuller |
26 | Sigler, Virgil Johnunson | 12 Aug 1999 | Iowa, USA | I140795 | DonFuller |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burdett / Snyder | Abt 1911 | Iowa, USA | F23316 | DonFuller |
2 | Fairley / Falcon | 28 Oct 1891 | Iowa, USA | F35538 | DonFuller |
3 | Hayes / Hawley | 1884 | Iowa, USA | F52339 | DonFuller |
4 | Hibbs / Moger | 1886 | Iowa, USA | F47540 | DonFuller |
5 | Leach / Perkins | 24 Aug 1876 | Iowa, USA | F10243 | DonFuller |
6 | Martin / von Tick | 1959 | Iowa, USA | F49055 | DonFuller |
7 | McCord / Wair | 14 Jun 1924 | Iowa, USA | F51213 | DonFuller |
8 | Runnels / Hendricks | 1900 | Iowa, USA | F36800 | DonFuller |
9 | Shaffer / Guss | Abt 1882 | Iowa, USA | F48620 | DonFuller |