Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alvord, Albert Sylvester | 30 May 1876 | Kent, King, Washington, USA | I156293 | DonFuller |
2 | Alvord, Eugene Irving | 16 Jun 1892 | Kent, King, Washington, USA | I156314 | DonFuller |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alvord, Albert Sylvester | 13 May 1931 | Kent, King, Washington, USA | I156293 | DonFuller |
2 | Alvord, Carrie Ellen | 18 Apr 1891 | Kent, King, Washington, USA | I156290 | DonFuller |
3 | Alvord, Thomas Moody | 21 Mar 1918 | Kent, King, Washington, USA | I155755 | DonFuller |
4 | Shaffer, Cora Egan | 17 Dec 1958 | Kent, King, Washington, USA | I156316 | DonFuller |
5 | Smith, Maria Julia | 3 Jan 1912 | Kent, King, Washington, USA | I156289 | DonFuller |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alvord, Albert Sylvester | Kent, King, Washington, USA | I156293 | DonFuller | |
2 | Alvord, Carrie Ellen | Kent, King, Washington, USA | I156290 | DonFuller | |
3 | Alvord, Elisha Henry | Kent, King, Washington, USA | I156291 | DonFuller | |
4 | Kasmire, William Cooper Jr. | Kent, King, Washington, USA | I154248 | DonFuller | |
5 | Shaffer, Cora Egan | Kent, King, Washington, USA | I156316 | DonFuller | |
6 | Smith, Maria Julia | Kent, King, Washington, USA | I156289 | DonFuller |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alvord / Hewitt | 2 Apr 1890 | Kent, King, Washington, USA | F54794 | DonFuller |
2 | Alvord / Jones | 6 Aug 1891 | Kent, King, Washington, USA | F54795 | DonFuller |