Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanak, Edward | 1910 | Louisiana, USA | I154712 | DonFuller |
2 | Kernberger, Robert W. | 1910 | Louisiana, USA | I154769 | DonFuller |
3 | Purple, Charles Dana | 1904 | Louisiana, USA | I154773 | DonFuller |
4 | Robson, C. | I150827 | DonFuller | ||
5 | Smedes, Charles Watts | 1863 | Louisiana, USA | I154993 | DonFuller |
6 | Spollitta, Josephine | 13 Jul 1910 | Louisiana, USA | I154589 | DonFuller |
7 | Stone, Chauncy | Abt 1869 | Louisiana, USA | I150905 | DonFuller |
8 | Stone, Mary | Abt 1871 | Louisiana, USA | I150906 | DonFuller |
9 | Stone, Warren Jr. | Abt 1844 | Louisiana, USA | I87918 | DonFuller |
10 | Stone, William Garret | Abt 1850 | Louisiana, USA | I87920 | DonFuller |
11 | Talmage, O. | 1890 | Louisiana, USA | I154682 | DonFuller |
12 | Unknown, Charlotte | Abt 1844 | Louisiana, USA | I150904 | DonFuller |
13 | Urban, Elizabeth Helen | 25 Dec 1917 | Louisiana, USA | I152330 | DonFuller |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dana, Blance Ophelia | 27 May 1888 | Louisiana, USA | I77721 | DonFuller |
2 | Dana, George W. | 6 Oct 1892 | Louisiana, USA | I77725 | DonFuller |
3 | Stone, Amanda E. | 26 Mar 1925 | Louisiana, USA | I87919 | DonFuller |
4 | Stone, Warren Jr. | 3 Jan 1883 | Louisiana, USA | I87918 | DonFuller |