Matches 1 to 53 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Aug 1882 | Madrid,Franklin,Maine, USA | I75335 | DonFuller |
2 | ![]() | 22 Nov 1884 | Madrid,Franklin,Maine, USA | I75304 | DonFuller |
3 | ![]() | 21 Apr 1901 | Madrid,Franklin,Maine, USA | I75343 | DonFuller |
4 | ![]() | 23 May 1863 | Madrid,Franklin,Maine, USA | I75266 | DonFuller |
5 | ![]() | 2 Feb 1893 | Madrid,Franklin,Maine, USA | I75340 | DonFuller |
6 | ![]() | 1 May 1886 | Madrid,Franklin,Maine, USA | I75337 | DonFuller |
7 | ![]() | 6 Jun 1903 | Madrid,Franklin,Maine, USA | I75344 | DonFuller |
8 | ![]() | 25 Jul 1889 | Madrid,Franklin,Maine, USA | I75338 | DonFuller |
9 | ![]() | 30 Jun 1889 | Madrid,Franklin,Maine, USA | I75305 | DonFuller |
10 | ![]() | 3 Dec 1884 | Madrid,Franklin,Maine, USA | I75336 | DonFuller |
11 | ![]() | 7 Sep 1895 | Madrid,Franklin,Maine, USA | I75341 | DonFuller |
12 | ![]() | 4 Aug 1891 | Madrid,Franklin,Maine, USA | I75339 | DonFuller |
13 | ![]() | 9 Nov 1883 | Madrid,Franklin,Maine, USA | I75303 | DonFuller |
14 | ![]() | 1 Oct 1897 | Madrid,Franklin,Maine, USA | I75342 | DonFuller |
15 | ![]() | 13 Mar 1935 | Madrid,Franklin,Maine, USA | I88400 | DonFuller |
16 | ![]() | 20 Feb 1883 | Madrid,Franklin,Maine, USA | I75253 | DonFuller |
17 | ![]() | 2 Apr 1901 | Madrid,Franklin,Maine, USA | I75258 | DonFuller |
18 | ![]() | 8 Mar 1923 | Madrid,Franklin,Maine, USA | I75123 | DonFuller |
19 | ![]() | 3 Oct 1861 | Madrid,Franklin,Maine, USA | I76891 | DonFuller |
20 | ![]() | 8 Oct 1903 | Madrid,Franklin,Maine, USA | I76987 | DonFuller |
21 | ![]() | 8 Dec 1864 | Madrid,Franklin,Maine, USA | I75110 | DonFuller |
22 | ![]() | 5 Nov 1898 | Madrid,Franklin,Maine, USA | I76985 | DonFuller |
23 | ![]() | 28 Sep 1905 | Madrid,Franklin,Maine, USA | I76988 | DonFuller |
24 | ![]() | 28 Jun 1895 | Madrid,Franklin,Maine, USA | I76986 | DonFuller |
25 | ![]() | 21 May 1899 | Madrid,Franklin,Maine, USA | I77872 | DonFuller |
26 | ![]() | 25 Jun 1848 | Madrid,Franklin,Maine, USA | I75087 | DonFuller |
27 | ![]() | 30 Sep 1841 | Madrid,Franklin,Maine, USA | I49246 | DonFuller |
28 | ![]() | 12 Mar 1912 | Madrid,Franklin,Maine, USA | I76998 | DonFuller |
29 | ![]() | 21 Jan 1908 | Madrid,Franklin,Maine, USA | I76997 | DonFuller |
30 | ![]() | 12 Apr 1860 | Madrid,Franklin,Maine, USA | I127893 | DonFuller |
31 | ![]() | 23 Oct 1909 | Madrid,Franklin,Maine, USA | I76607 | DonFuller |
32 | ![]() | 10 Nov 1883 | Madrid,Franklin,Maine, USA | I75114 | DonFuller |
33 | ![]() | 3 Jun 1855 | Madrid,Franklin,Maine, USA | I75230 | DonFuller |
34 | ![]() | 8 Jul 1857 | Madrid,Franklin,Maine, USA | I75231 | DonFuller |
35 | ![]() | 23 Aug 1853 | Madrid,Franklin,Maine, USA | I75229 | DonFuller |
36 | ![]() | 20 Feb 1882 | Madrid,Franklin,Maine, USA | I76837 | DonFuller |
37 | ![]() | 8 May 1880 | Madrid,Franklin,Maine, USA | I88221 | DonFuller |
38 | ![]() | 22 Jan 1901 | Madrid,Franklin,Maine, USA | I76857 | DonFuller |
39 | ![]() | 26 May 1901 | Madrid,Franklin,Maine, USA | I76864 | DonFuller |
40 | ![]() | 26 Sep 1903 | Madrid,Franklin,Maine, USA | I76866 | DonFuller |
41 | ![]() | 10 Oct 1892 | Madrid,Franklin,Maine, USA | I75352 | DonFuller |
42 | ![]() | 22 Jun 1901 | Madrid,Franklin,Maine, USA | I75354 | DonFuller |
43 | ![]() | 17 Nov 1894 | Madrid,Franklin,Maine, USA | I75353 | DonFuller |
44 | ![]() | 20 Jul 1905 | Madrid,Franklin,Maine, USA | I76858 | DonFuller |
45 | ![]() | 14 Nov 1906 | Madrid,Franklin,Maine, USA | I76865 | DonFuller |
46 | ![]() | 10 May 1891 | Madrid,Franklin,Maine, USA | I75176 | DonFuller |
47 | ![]() | 8 Apr 1904 | Madrid,Franklin,Maine, USA | I75355 | DonFuller |
48 | ![]() | 24 Mar 1885 | Madrid,Franklin,Maine, USA | I75113 | DonFuller |
49 | ![]() | 24 Jun 1828 | Madrid,Franklin,Maine, USA | I49244 | DonFuller |
50 | ![]() | 25 Mar 1893 | Madrid,Franklin,Maine, USA | I75274 | DonFuller |
51 | ![]() | 3 Dec 1878 | Madrid,Franklin,Maine, USA | I75118 | DonFuller |
52 | ![]() | 15 Nov 1898 | Madrid,Franklin,Maine, USA | I75298 | DonFuller |
53 | ![]() | 20 Aug 1861 | Madrid,Franklin,Maine, USA | I75201 | DonFuller |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Mar 1900 | Madrid,Franklin,Maine, USA | I75336 | DonFuller |
2 | ![]() | 9 Jul 2003 | Madrid,Franklin,Maine, USA | I75123 | DonFuller |
3 | ![]() | 29 Nov 1923 | Madrid,Franklin,Maine, USA | I76891 | DonFuller |
4 | ![]() | 19 May 1905 | Madrid,Franklin,Maine, USA | I76986 | DonFuller |
5 | ![]() | 26 Apr 1977 | Madrid,Franklin,Maine, USA | I77872 | DonFuller |
6 | ![]() | 9 Dec 1914 | Madrid,Franklin,Maine, USA | I75087 | DonFuller |
7 | ![]() | 14 Jan 1919 | Madrid,Franklin,Maine, USA | I75122 | DonFuller |
8 | ![]() | 11 Jun 1906 | Madrid,Franklin,Maine, USA | I49247 | DonFuller |
9 | ![]() | 3 Oct 1996 | Madrid,Franklin,Maine, USA | I88271 | DonFuller |
10 | ![]() | 8 Apr 1954 | Madrid,Franklin,Maine, USA | I88282 | DonFuller |
11 | ![]() | 12 Jan 1990 | Madrid,Franklin,Maine, USA | I77817 | DonFuller |
12 | ![]() | 13 Jun 1992 | Madrid,Franklin,Maine, USA | I76607 | DonFuller |
13 | ![]() | 12 Mar 1946 | Madrid,Franklin,Maine, USA | I77875 | DonFuller |
14 | ![]() | 16 Jul 1976 | Madrid,Franklin,Maine, USA | I75312 | DonFuller |
15 | ![]() | 1862 | Madrid,Franklin,Maine, USA | I49238 | DonFuller |
16 | ![]() | 27 Nov 1990 | Madrid,Franklin,Maine, USA | I75311 | DonFuller |
17 | ![]() | 19 Mar 1864 | Madrid,Franklin,Maine, USA | I49240 | DonFuller |
18 | ![]() | 26 Jan 1927 | Madrid,Franklin,Maine, USA | I75117 | DonFuller |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hinkley / Wing | 7 Nov 1920 | Madrid,Franklin,Maine, USA | F25882 | DonFuller |
2 | Huntington / Corson | 27 Jul 1926 | Madrid,Franklin,Maine, USA | F26922 | DonFuller |
3 | Huntington / Gross | 26 Jun 1947 | Madrid,Franklin,Maine, USA | F26926 | DonFuller |
4 | McLaughlin / Wing | 13 Jul 1907 | Madrid,Franklin,Maine, USA | F25883 | DonFuller |
5 | Webber / Chandler | 2 Jul 1889 | Madrid,Franklin,Maine, USA | F26536 | DonFuller |
6 | Webber / Stinchfield | 6 Oct 1900 | Madrid,Franklin,Maine, USA | F26538 | DonFuller |
7 | Wing / Barrett | 21 Jul 1917 | Madrid,Franklin,Maine, USA | F30356 | DonFuller |
8 | Wing / Haines | 10 Nov 1891 | Madrid,Franklin,Maine, USA | F25943 | DonFuller |
9 | Wing / Wing | 4 Aug 1849 | Madrid,Franklin,Maine, USA | F16944 | DonFuller |