Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cole, Charles | Oct 1820 | Middleborough, Plymouth, Massachusetts, USA | I2139 | DonFuller |
2 | Dewey, William | 25 Mar 1793 | Middleborough, Plymouth, Massachusetts, USA | I47175 | DonFuller |
3 | Dewey, William | 25 Mar 1793 | Middleborough, Plymouth, Massachusetts, USA | I46590 | DonFuller |
4 | Morrill, Wetbrook Knight | 13 Mar 1876 | Middleborough, Plymouth, Massachusetts, USA | I59710 | DonFuller |
5 | Tandy, William Wheaton | 19 Jun 1853 | Middleborough, Plymouth, Massachusetts, USA | I82999 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Park, Charles E. | 7 Apr 1885 | Middleborough, Plymouth, Massachusetts, USA | I83318 | DonFuller |