Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jan 1851 | Minot, Androscoggin, Maine, USA | I44356 | DonFuller |
2 | ![]() | 12 Dec 1821 | Minot, Androscoggin, Maine, USA | I153625 | DonFuller |
3 | ![]() | 14 Jan 1826 | Minot, Androscoggin, Maine, USA | I153564 | DonFuller |
4 | ![]() | 19 Oct 1799 | Minot, Androscoggin, Maine, USA | I944 | DonFuller |
5 | ![]() | 6 Jan 1841 | Minot, Androscoggin, Maine, USA | I139499 | DonFuller |
6 | ![]() | 26 Jul 1830 | Minot, Androscoggin, Maine, USA | I139497 | DonFuller |
7 | ![]() | 28 Jul 1832 | Minot, Androscoggin, Maine, USA | I139496 | DonFuller |
8 | ![]() | 3 Jun 1806 | Minot, Androscoggin, Maine, USA | I1533 | DonFuller |
9 | ![]() | 10 Jul 1828 | Minot, Androscoggin, Maine, USA | I139498 | DonFuller |
10 | ![]() | 6 Dec 1826 | Minot, Androscoggin, Maine, USA | I139495 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Minot, Androscoggin, Maine, USA | I153564 | DonFuller | |
2 | ![]() | Minot, Androscoggin, Maine, USA | I139496 | DonFuller | |
3 | ![]() | Minot, Androscoggin, Maine, USA | I139498 | DonFuller |