Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Phillip Curtis | 27 Dec 1919 | Multnomah, Oregon, USA | I134484 | DonFuller |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barclay, Dewitt Sr. | 20 Mar 1970 | Multnomah, Oregon, USA | I130092 | DonFuller |
2 | Hartman, Jessie | 25 Aug 1963 | Multnomah, Oregon, USA | I150218 | DonFuller |
3 | Haskins, Edwin Lee | 8 Apr 1996 | Multnomah, Oregon, USA | I156576 | DonFuller |
4 | McMorris, Agnes Lillian | 15 Oct 1959 | Multnomah, Oregon, USA | I150221 | DonFuller |
5 | Myers, Charles Warren | 25 Jun 1968 | Multnomah, Oregon, USA | I150465 | DonFuller |
6 | Smith, Lillie E. | 1 Jul 1956 | Multnomah, Oregon, USA | I149773 | DonFuller |
7 | Strain, Jesse Prince | 11 May 1962 | Multnomah, Oregon, USA | I149836 | DonFuller |
8 | Tilton, Leonard James | 3 Aug 1992 | Multnomah, Oregon, USA | I151616 | DonFuller |
9 | Whitmore, Margaritti | 23 Jan 1960 | Multnomah, Oregon, USA | I134376 | DonFuller |
10 | Woods, Phillip Curtis | 6 Jan 1972 | Multnomah, Oregon, USA | I134484 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Green, Gertrude Nora | Multnomah, Oregon, USA | I153843 | DonFuller |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hartman / Poor | 1900 | Multnomah, Oregon, USA | F52585 | DonFuller |
2 | Leslie / Lang | 22 May 1907 | Multnomah, Oregon, USA | F54063 | DonFuller |