Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cone, Judge Hawley | Jan 1825 | Muskingum, Ohio, USA | I144342 | DonFuller |
2 | Hastings, Daniel Jr. | 1780 | Muskingum, Ohio, USA | I56371 | DonFuller |
3 | Hastings, Mary | 14 Jun 1776 | Muskingum, Ohio, USA | I56370 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hastings, James Sr. | 15 Jul 1858 | Muskingum, Ohio, USA | I56369 | DonFuller |
2 | Shoft, Eliza | 18 May 1851 | Muskingum, Ohio, USA | I144341 | DonFuller |
3 | Unknown, Lettitia | 14 Jun 1865 | Muskingum, Ohio, USA | I56447 | DonFuller |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fogg / Bostwick | 8 May 1843 | Muskingum, Ohio, USA | F50846 | DonFuller |