Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ball, Amasa Linderman | 13 Apr 1911 | Nampa,Canyon,Idaho, USA | I65393 | DonFuller |
2 | Ball, Grace Evelyn | 19 Feb 1960 | Nampa,Canyon,Idaho, USA | I135643 | DonFuller |
3 | Fairley, James Alpeus | 2 Jul 1930 | Nampa,Canyon,Idaho, USA | I103711 | DonFuller |
4 | Heaton, Esther Chloe | 19 Feb 1979 | Nampa,Canyon,Idaho, USA | I53332 | DonFuller |
5 | Leavitt, James Albert | 2 Oct 1995 | Nampa,Canyon,Idaho, USA | I53509 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grass, Mary Catjerine | 19 Apr 1932 | Nampa,Canyon,Idaho, USA | I61424 | DonFuller |
2 | White, Gertrude Marie | 1938 | Nampa,Canyon,Idaho, USA | I61516 | DonFuller |
3 | White, Norton LeRoy | 1922 | Nampa,Canyon,Idaho, USA | I61515 | DonFuller |