Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cooper, Mary | 2 Jan 1795 | Northbridge,Worcester,Massachusetts, USA | I142762 | DonFuller |
2 | Paine, Alden White | 1850 | Northbridge,Worcester,Massachusetts, USA | I133768 | DonFuller |
3 | Paine, Charles E. | 13 Sep 1878 | Northbridge,Worcester,Massachusetts, USA | I133771 | DonFuller |
4 | Paine, Lois Lillian | 1876 | Northbridge,Worcester,Massachusetts, USA | I133770 | DonFuller |
5 | Paine, Nelson Clark | 1 Apr 1874 | Northbridge,Worcester,Massachusetts, USA | I133769 | DonFuller |
6 | Snowling, Elizabeth Ann | 16 Jan 1860 | Northbridge,Worcester,Massachusetts, USA | I137860 | DonFuller |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Sarah Anna | 1922 | Northbridge,Worcester,Massachusetts, USA | I133767 | DonFuller |
2 | Kious, Dorothy L. | 29 Apr 2009 | Northbridge,Worcester,Massachusetts, USA | I137876 | DonFuller |
3 | Paine, Alden White | 17 Nov 1888 | Northbridge,Worcester,Massachusetts, USA | I133768 | DonFuller |
4 | Palmer, William Merrick | 23 Dec 1950 | Northbridge,Worcester,Massachusetts, USA | I137883 | DonFuller |
5 | Turner, Major Francis Edward Jr. | 2 May 1982 | Northbridge,Worcester,Massachusetts, USA | I137875 | DonFuller |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lasell / Krum | 27 Jun 1888 | Northbridge,Worcester,Massachusetts, USA | F50060 | DonFuller |