Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Feb 1784 | Petersham,Worcester,Massachusetts, USA | I78666 | DonFuller |
2 | ![]() | Abt 1809 | Petersham,Worcester,Massachusetts, USA | I78674 | DonFuller |
3 | ![]() | 12 Oct 1807 | Petersham,Worcester,Massachusetts, USA | I78673 | DonFuller |
4 | ![]() | 1 Aug 1810 | Petersham,Worcester,Massachusetts, USA | I78675 | DonFuller |
5 | ![]() | 12 May 1805 | Petersham,Worcester,Massachusetts, USA | I78672 | DonFuller |
6 | ![]() | 19 Jul 1792 | Petersham,Worcester,Massachusetts, USA | I78669 | DonFuller |
7 | ![]() | 18 Aug 1785 | Petersham,Worcester,Massachusetts, USA | I78667 | DonFuller |
8 | ![]() | 11 Oct 1788 | Petersham,Worcester,Massachusetts, USA | I78668 | DonFuller |
9 | ![]() | 19 Sep 1753 | Petersham,Worcester,Massachusetts, USA | I12541 | DonFuller |
10 | ![]() | 30 Dec 1789 | Petersham,Worcester,Massachusetts, USA | I61573 | DonFuller |
11 | ![]() | 19 Dec 1787 | Petersham,Worcester,Massachusetts, USA | I61572 | DonFuller |
12 | ![]() | 31 Mar 1796 | Petersham,Worcester,Massachusetts, USA | I61576 | DonFuller |
13 | ![]() | 24 Jan 1785 | Petersham,Worcester,Massachusetts, USA | I61571 | DonFuller |
14 | ![]() | 23 Apr 1792 | Petersham,Worcester,Massachusetts, USA | I61574 | DonFuller |
15 | ![]() | 3 Mar 1794 | Petersham,Worcester,Massachusetts, USA | I61575 | DonFuller |
16 | ![]() | 30 Jan 1798 | Petersham,Worcester,Massachusetts, USA | I61578 | DonFuller |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Nov 1806 | Petersham,Worcester,Massachusetts, USA | I61391 | DonFuller |
2 | ![]() | 15 Feb 1889 | Petersham,Worcester,Massachusetts, USA | I78669 | DonFuller |