Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Mar 1835 | Richmond, Lenox and Addington, Ontario, Canada | I159960 | DonFuller |
2 | ![]() | 16 Oct 1829 | Richmond, Lenox and Addington, Ontario, Canada | I159958 | DonFuller |
3 | ![]() | Abt 1820 | Richmond, Lenox and Addington, Ontario, Canada | I159954 | DonFuller |
4 | ![]() | 1 Jul 1827 | Richmond, Lenox and Addington, Ontario, Canada | I159957 | DonFuller |
5 | ![]() | 30 Sep 1825 | Richmond, Lenox and Addington, Ontario, Canada | I159956 | DonFuller |
6 | ![]() | 14 Oct 1824 | Richmond, Lenox and Addington, Ontario, Canada | I159955 | DonFuller |
7 | ![]() | 1868 | Richmond, Lenox and Addington, Ontario, Canada | I160131 | DonFuller |
8 | ![]() | 1874 | Richmond, Lenox and Addington, Ontario, Canada | I160136 | DonFuller |
9 | ![]() | Jul 1870 | Richmond, Lenox and Addington, Ontario, Canada | I160116 | DonFuller |
10 | ![]() | 18 Feb 1879 | Richmond, Lenox and Addington, Ontario, Canada | I160140 | DonFuller |
11 | ![]() | 10 Nov 1847 | Richmond, Lenox and Addington, Ontario, Canada | I159945 | DonFuller |
12 | ![]() | Nov 1872 | Richmond, Lenox and Addington, Ontario, Canada | I160135 | DonFuller |
13 | ![]() | 4 Jan 1878 | Richmond, Lenox and Addington, Ontario, Canada | I160139 | DonFuller |
14 | ![]() | 9 Nov 1832 | Richmond, Lenox and Addington, Ontario, Canada | I159940 | DonFuller |
15 | ![]() | 24 Aug 1886 | Richmond, Lenox and Addington, Ontario, Canada | I160119 | DonFuller |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Aug 1878 | Richmond, Lenox and Addington, Ontario, Canada | I160139 | DonFuller |
2 | ![]() | 24 Jun 1883 | Richmond, Lenox and Addington, Ontario, Canada | I160096 | DonFuller |