Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jackson, Mary Schenck | 27 Jul 1876 | Rockland,Knox,Maine, USA | I82919 | DonFuller |
2 | Lawrence, Samuel E. | 1873 | Rockland,Knox,Maine, USA | I28758 | DonFuller |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fish, Laura Elwyna | Aug 1974 | Rockland,Knox,Maine, USA | I143854 | DonFuller |
2 | Leach, Edward Fuller | 24 May 1900 | Rockland,Knox,Maine, USA | I102745 | DonFuller |
3 | Leach, Nellie S. | 1 Feb 1960 | Rockland,Knox,Maine, USA | I139473 | DonFuller |
4 | Leach, Urban Earl | Dec 1942 | Rockland,Knox,Maine, USA | I139472 | DonFuller |
5 | Maxey, Bernice E. | Rockland,Knox,Maine, USA | I139475 | DonFuller | |
6 | Orbeton, Emily Relief | 25 Apr 1915 | Rockland,Knox,Maine, USA | I139454 | DonFuller |
7 | Robbins, Mary A. | 9 Dec 1915 | Rockland,Knox,Maine, USA | I139452 | DonFuller |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wiswall / Cobb | 16 Oct 1918 | Rockland,Knox,Maine, USA | F21120 | DonFuller |