Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Freddie Bertrand | Jul 1869 | Rome, Bradford, Pennsylvania, USA | I6932 | DonFuller |
2 | Brown, Ruel Reid | 2 Sep 1807 | Rome, Bradford, Pennsylvania, USA | I6048 | DonFuller |
3 | Brown, Sarah Louise | 14 Feb 1864 | Rome, Bradford, Pennsylvania, USA | I6052 | DonFuller |
4 | Mann, Heartie | 1 Mar 1841 | Rome, Bradford, Pennsylvania, USA | I6051 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Freddie Bertrand | 21 Apr 1874 | Rome, Bradford, Pennsylvania, USA | I6932 | DonFuller |
2 | Brown, Joseph | Abt 20 Jan 1808 | Rome, Bradford, Pennsylvania, USA | I6046 | DonFuller |
3 | Mann, Heartie | 18 Jul 1913 | Rome, Bradford, Pennsylvania, USA | I6051 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Osborne, Martin | 1944 | Rome, Bradford, Pennsylvania, USA | I6053 | DonFuller |