Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Sep 1886 | Rushmore, Nobles, Minnesota, USA | I147870 | DonFuller |
2 | ![]() | 1 Jan 1901 | Rushmore, Nobles, Minnesota, USA | I148061 | DonFuller |
3 | ![]() | 26 Feb 1904 | Rushmore, Nobles, Minnesota, USA | I147875 | DonFuller |
4 | ![]() | 15 Nov 1920 | Rushmore, Nobles, Minnesota, USA | I147878 | DonFuller |
5 | ![]() | 17 Oct 1905 | Rushmore, Nobles, Minnesota, USA | I147876 | DonFuller |
6 | ![]() | 3 Mar 1912 | Rushmore, Nobles, Minnesota, USA | I147877 | DonFuller |
7 | ![]() | 9 Feb 1903 | Rushmore, Nobles, Minnesota, USA | I147874 | DonFuller |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jun 1927 | Rushmore, Nobles, Minnesota, USA | I147277 | DonFuller |
2 | ![]() | 19 Mar 1914 | Rushmore, Nobles, Minnesota, USA | I147877 | DonFuller |