Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Newell, Emma Train | 9 Apr 1892 | Sioux Falls,Minnehaha,South Dakota, USA | I124913 | DonFuller |
2 | Newell, Helen Case | 31 Jul 1900 | Sioux Falls,Minnehaha,South Dakota, USA | I124914 | DonFuller |
3 | Newell, Mary Edith | 20 Sep 1904 | Sioux Falls,Minnehaha,South Dakota, USA | I124915 | DonFuller |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bond, Cleveland Ralston | 18 Aug 1941 | Sioux Falls,Minnehaha,South Dakota, USA | I128296 | DonFuller |
2 | Hay, Mary Josephine | 21 Oct 1991 | Sioux Falls,Minnehaha,South Dakota, USA | I82471 | DonFuller |
3 | Platts, Jennie Louisa | 23 Jul 1969 | Sioux Falls,Minnehaha,South Dakota, USA | I82467 | DonFuller |
4 | Platts, Marjorie Fern | 19 Oct 1999 | Sioux Falls,Minnehaha,South Dakota, USA | I82437 | DonFuller |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kasdorf / Erfman | 14 Nov 1956 | Sioux Falls,Minnehaha,South Dakota, USA | F28525 | DonFuller |
2 | Stowell / Brailey | 18 Jan 1879 | Sioux Falls,Minnehaha,South Dakota, USA | F10980 | DonFuller |