Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kartchner, Asael Wain | 21 Jun 1882 | Snowflake,Navajo,Arizona, USA | I53236 | DonFuller |
2 | Kartchner, John Howard | 1 Nov 1879 | Snowflake,Navajo,Arizona, USA | I53423 | DonFuller |
3 | Kartchner, Rhoda | 24 Nov 1882 | Snowflake,Navajo,Arizona, USA | I53424 | DonFuller |
4 | Palmer, Alma James | 3 Jan 1889 | Snowflake,Navajo,Arizona, USA | I53357 | DonFuller |
5 | Palmer, Asael Ernest | 20 Nov 1886 | Snowflake,Navajo,Arizona, USA | I53364 | DonFuller |
6 | Palmer, Daniel Ray | 26 Jul 1891 | Snowflake,Navajo,Arizona, USA | I53362 | DonFuller |
7 | Palmer, James Acel | 12 Oct 1884 | Snowflake,Navajo,Arizona, USA | I57324 | DonFuller |
8 | Palmer, Matilda | 27 Nov 1884 | Snowflake,Navajo,Arizona, USA | I53365 | DonFuller |
9 | Smith, Henry Aikens | 27 Mar 1898 | Snowflake,Navajo,Arizona, USA | I53832 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kartchner, Rhoda | 8 Aug 1884 | Snowflake,Navajo,Arizona, USA | I53424 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Heward, Lehi | 4 Dec 1926 | Snowflake,Navajo,Arizona, USA | I53557 | DonFuller |