Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Nov 1835 | South Stukely, Estrie Region, Quebec, Canada | I147813 | DonFuller |
2 | ![]() | 18 Mar 1873 | South Stukely, Estrie Region, Quebec, Canada | I147819 | DonFuller |
3 | ![]() | 18 Aug 1865 | South Stukely, Estrie Region, Quebec, Canada | I147816 | DonFuller |
4 | ![]() | 6 Nov 1817 | South Stukely, Estrie Region, Quebec, Canada | I44773 | DonFuller |
5 | ![]() | 13 Apr 1807 | South Stukely, Estrie Region, Quebec, Canada | I44766 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Jul 1898 | South Stukely, Estrie Region, Quebec, Canada | I147819 | DonFuller |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Goddard / Martin | 7 Jan 1884 | South Stukely, Estrie Region, Quebec, Canada | F51603 | DonFuller |