Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clute, Ethel Minnie | 3 Apr 1919 | Springfield, Greene, Missouri, USA | I156105 | DonFuller |
2 | Clute, Floyd Herbert | 14 Dec 1922 | Springfield, Greene, Missouri, USA | I156107 | DonFuller |
3 | Daggett, Alzoa | 11 Apr 1906 | Springfield, Greene, Missouri, USA | I154027 | DonFuller |
4 | Daggett, Dr. Athern Park | 10 Jan 1904 | Springfield, Greene, Missouri, USA | I154028 | DonFuller |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clute, Ethel Minnie | 22 Apr 2010 | Springfield, Greene, Missouri, USA | I156105 | DonFuller |
2 | Clute, George Herbert | 18 May 1971 | Springfield, Greene, Missouri, USA | I156017 | DonFuller |
3 | Daggett, Alzoa | 14 Jan 1914 | Springfield, Greene, Missouri, USA | I154027 | DonFuller |
4 | Daggett, William Athern | 14 Jun 1946 | Springfield, Greene, Missouri, USA | I114942 | DonFuller |
5 | Forrester, Thomas Nelson | 7 Jan 2006 | Springfield, Greene, Missouri, USA | I156149 | DonFuller |
6 | Huntress, Charles Orvel | 19 Jun 1921 | Springfield, Greene, Missouri, USA | I146189 | DonFuller |
7 | Thomas, Edith Mae | 20 Aug 1970 | Springfield, Greene, Missouri, USA | I156104 | DonFuller |
8 | Young, Lois Elizabeth | 25 Jun 1950 | Springfield, Greene, Missouri, USA | I156011 | DonFuller |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clute, Ethel Minnie | Springfield, Greene, Missouri, USA | I156105 | DonFuller | |
2 | Forrester, Thomas Nelson | Springfield, Greene, Missouri, USA | I156149 | DonFuller |