Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bass, Dudley Chase | 5 Jan 1913 | Stevensville, Ravalli, Montana, USA | I156378 | DonFuller |
2 | Bass, William Edward | 30 Jan 1918 | Stevensville, Ravalli, Montana, USA | I156376 | DonFuller |
3 | Emmett, Richardetta | 14 Nov 1921 | Stevensville, Ravalli, Montana, USA | I156500 | DonFuller |
4 | Emmett, Virginia Gibbs | 29 Nov 1922 | Stevensville, Ravalli, Montana, USA | I156507 | DonFuller |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bass, Barbara Lee | Stevensville, Ravalli, Montana, USA | I156505 | DonFuller | |
2 | Bass, Dudley Chase | Stevensville, Ravalli, Montana, USA | I156378 | DonFuller | |
3 | Bass, William Edward | Stevensville, Ravalli, Montana, USA | I156376 | DonFuller | |
4 | Chilcott, George Alfred | Stevensville, Ravalli, Montana, USA | I156510 | DonFuller | |
5 | Fehrenkamp, Leona Edna | Stevensville, Ravalli, Montana, USA | I156508 | DonFuller |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bass / Fehrenkamp | 24 Jun 1939 | Stevensville, Ravalli, Montana, USA | F54852 | DonFuller |