Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fuller, Cornelia Ellen | 2 Apr 1839 | Stoneham, Middlesex, Massachusetts, USA | I2158 | DonFuller |
2 | Fuller, Mary Frances | 29 Aug 1836 | Stoneham, Middlesex, Massachusetts, USA | I2157 | DonFuller |
3 | Fuller, William Almeron | 2 Jun 1842 | Stoneham, Middlesex, Massachusetts, USA | I2159 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fuller, William Griffin | 18 Nov 1893 | Stoneham, Middlesex, Massachusetts, USA | I1902 | DonFuller |
2 | Johnson, James Elwell | 17 Jul 1955 | Stoneham, Middlesex, Massachusetts, USA | I146220 | DonFuller |
3 | McKenny, Frank Lewis | 2 Jun 1938 | Stoneham, Middlesex, Massachusetts, USA | I156265 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McKenny, Frank Lewis | Stoneham, Middlesex, Massachusetts, USA | I156265 | DonFuller |