Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allred, Charles Gilbert | 24 Jan 1897 | Thatcher,Graham,Arizona, USA | I50592 | DonFuller |
2 | Allred, Marlin Ardine | 19 Jul 1889 | Thatcher,Graham,Arizona, USA | I54250 | DonFuller |
3 | Blain, Elva Oeliah | 8 Oct 1899 | Thatcher,Graham,Arizona, USA | I54219 | DonFuller |
4 | Blain, Harmon George | 18 Oct 1907 | Thatcher,Graham,Arizona, USA | I54221 | DonFuller |
5 | Blain, Marvin or Maurin Grurasey | 28 Oct 1901 | Thatcher,Graham,Arizona, USA | I54223 | DonFuller |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allred, Elzina Anderson | 18 Feb 1933 | Thatcher,Graham,Arizona, USA | I50329 | DonFuller |
2 | Blain, Harmon George | 26 Feb 1961 | Thatcher,Graham,Arizona, USA | I54221 | DonFuller |
3 | Blair or Blain, Thomas | 14 Jun 1930 | Thatcher,Graham,Arizona, USA | I50579 | DonFuller |
4 | Elmer, Amelia | 30 Jan 1979 | Thatcher,Graham,Arizona, USA | I74924 | DonFuller |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Elizabeth Lizzie | 8 Oct 1941 | Thatcher,Graham,Arizona, USA | I50693 | DonFuller |
2 | Allred, Elzina Anderson | 19 Feb 1933 | Thatcher,Graham,Arizona, USA | I50329 | DonFuller |
3 | Blain, Edsil Thomas | Thatcher,Graham,Arizona, USA | I54224 | DonFuller | |
4 | Blair or Blain, Thomas | 15 Jun 1930 | Thatcher,Graham,Arizona, USA | I50579 | DonFuller |
5 | Elmer, Amelia | Thatcher,Graham,Arizona, USA | I74924 | DonFuller | |
6 | Faulkner, Sylvia Mae | 11 Apr 1964 | Thatcher,Graham,Arizona, USA | I54458 | DonFuller |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Allred / Faulkner | 3 Jan 1900 | Thatcher,Graham,Arizona, USA | F18458 | DonFuller |
2 | Blain / Elmer | 25 Dec 1906 | Thatcher,Graham,Arizona, USA | F25787 | DonFuller |
3 | Watson / Blain | 19 May 1909 | Thatcher,Graham,Arizona, USA | F18518 | DonFuller |