Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Russell Leslie | 18 Jul 1924 | Tucson, Pima, Arizona, USA | I17954 | DonFuller |
2 | Webb, Morett Stanley | 27 May 1914 | Tucson, Pima, Arizona, USA | I47356 | DonFuller |
3 | Webb, Virginia | 10 May 1916 | Tucson, Pima, Arizona, USA | I47355 | DonFuller |
4 | Young, James Ivan | 9 Feb 1916 | Tucson, Pima, Arizona, USA | I47327 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bowland, Vera Carma | 31 Aug 1929 | Tucson, Pima, Arizona, USA | I20920 | DonFuller |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Elizabeth | 5 Oct 1941/1944 | Tucson, Pima, Arizona, USA | I50514 | DonFuller |
2 | Curtis, Florence | 14 May 1964 | Tucson, Pima, Arizona, USA | I17887 | DonFuller |
3 | Curtis, Lexie Artimecia | 17 Feb 1971 | Tucson, Pima, Arizona, USA | I17898 | DonFuller |
4 | DeRaspe, Patricia A. | 19 Jan 2009 | Tucson, Pima, Arizona, USA | I85628 | DonFuller |
5 | Farr, Belinda Hovey | 24 Oct 1968 | Tucson, Pima, Arizona, USA | I20808 | DonFuller |
6 | Farr, Ernest Eldren | 4 May 1934 | Tucson, Pima, Arizona, USA | I47525 | DonFuller |
7 | Farr, Florance Matilda | 14 Jul 1971 | Tucson, Pima, Arizona, USA | I47330 | DonFuller |
8 | Gardner, Sarah Diantha | 2 Apr 1942 | Tucson, Pima, Arizona, USA | I17883 | DonFuller |
9 | Guss, Jane Elizabeth Kissah Etris | 26 Mar 1994 | Tucson, Pima, Arizona, USA | I139861 | DonFuller |
10 | Holland, Theodore Francis | 2 Dec 2002 | Tucson, Pima, Arizona, USA | I85624 | DonFuller |
11 | Hoopes, Arthur Lynn | 28 Feb 1976 | Tucson, Pima, Arizona, USA | I18273 | DonFuller |
12 | Jobe, Nancy Elizabeth | 20 Nov 1947 | Tucson, Pima, Arizona, USA | I87825 | DonFuller |
13 | Lansberg, William Ross | 16 Mar 1999 | Tucson, Pima, Arizona, USA | I151324 | DonFuller |
14 | Larson, Fawn | 4 Nov 1979 | Tucson, Pima, Arizona, USA | I18302 | DonFuller |
15 | Layton, Alexander | 30 Mar 1954 | Tucson, Pima, Arizona, USA | I18136 | DonFuller |
16 | Lillie, Bertha Susan | 4 Oct 1959 | Tucson, Pima, Arizona, USA | I157134 | DonFuller |
17 | Martin, Richard Hieber | 2 Oct 1950 | Tucson, Pima, Arizona, USA | I17947 | DonFuller |
18 | Moon, Ida | May 1974 | Tucson, Pima, Arizona, USA | I146997 | DonFuller |
19 | Moon, Jesse | Tucson, Pima, Arizona, USA | I146996 | DonFuller | |
20 | Richards, Roland Whitney | 7 Mar 1975 | Tucson, Pima, Arizona, USA | I58911 | DonFuller |
21 | Roth, Dan de Leon | 1 Apr 1985 | Tucson, Pima, Arizona, USA | I151323 | DonFuller |
22 | Schille, Eleanor E. | 1987 | Tucson, Pima, Arizona, USA | I147001 | DonFuller |
23 | Snell, Harvey | Dec 1977 | Tucson, Pima, Arizona, USA | I157765 | DonFuller |
24 | Stock, Francis | 20 Feb 1951 | Tucson, Pima, Arizona, USA | I47502 | DonFuller |
25 | Webb, Francis John | 26 May 1958 | Tucson, Pima, Arizona, USA | I20922 | DonFuller |
26 | Young, John Alma | 12 Nov 1964 | Tucson, Pima, Arizona, USA | I20926 | DonFuller |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Curtis, Lexie Artimecia | 20 Feb 1971 | Tucson, Pima, Arizona, USA | I17898 | DonFuller |
2 | Farr, Belinda Hovey | 26 Oct 1968 | Tucson, Pima, Arizona, USA | I20808 | DonFuller |
3 | Farr, Edith | 3 Aug 1935 | Tucson, Pima, Arizona, USA | I20807 | DonFuller |
4 | Farr, Ernest Eldren | 6 May 1934 | Tucson, Pima, Arizona, USA | I47525 | DonFuller |
5 | Goodman, Grant Curtis | 28 Mar 1963 | Tucson, Pima, Arizona, USA | I18295 | DonFuller |
6 | Inscho, Everette Edward | Tucson, Pima, Arizona, USA | I155527 | DonFuller | |
7 | Martin, Richard Hieber | 5 Oct 1950 | Tucson, Pima, Arizona, USA | I17947 | DonFuller |
8 | Webb, Francis John | 29 May 1958 | Tucson, Pima, Arizona, USA | I20922 | DonFuller |
9 | Young, James Ivan | 21 Jan 1994 | Tucson, Pima, Arizona, USA | I47327 | DonFuller |
10 | Young, John Alma | 14 Nov 1964 | Tucson, Pima, Arizona, USA | I20926 | DonFuller |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Farr / Bowland | 6 Jun 1929 | Tucson, Pima, Arizona, USA | F7299 | DonFuller |
2 | Stock / Farr | 15 Nov 1921 | Tucson, Pima, Arizona, USA | F16384 | DonFuller |