Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Isaac, Edith May | 18 Dec 1883 | Umatilla, Oregon, USA | I150229 | DonFuller |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edwards, Fleta Wanda | 30 Jun 1960 | Umatilla, Oregon, USA | I149744 | DonFuller |
2 | English, Sarah Elizabeth | 19 Feb 1937 | Umatilla, Oregon, USA | I150210 | DonFuller |
3 | Isaac, Samuel Thorn | 17 Jun 1913 | Umatilla, Oregon, USA | I150222 | DonFuller |
4 | Lansdale, Mary Ethel | 21 Aug 1949 | Umatilla, Oregon, USA | I150211 | DonFuller |
5 | Lansdale, Ralph Hyatt | 26 Oct 1979 | Umatilla, Oregon, USA | I150213 | DonFuller |
6 | McMorris, Charles | 18 Apr 1893 | Umatilla, Oregon, USA | I150220 | DonFuller |
7 | McMorris, Charles | 18 Apr 1893 | Umatilla, Oregon, USA | I3757 | DonFuller |
8 | Richardson, Eva Charlotte | 30 Jun 1971 | Umatilla, Oregon, USA | I150806 | DonFuller |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hartman / Ferguson | 7 Oct 1908 | Umatilla, Oregon, USA | F52582 | DonFuller |
2 | Hartman / Lansdale | 24 Oct 1875 | Umatilla, Oregon, USA | F52510 | DonFuller |
3 | Lansdale / Edwards | 23 Dec 1920 | Umatilla, Oregon, USA | F52576 | DonFuller |
4 | Mays / Lansdale | 23 Apr 1876 | Umatilla, Oregon, USA | F52390 | DonFuller |